Micron Technology Inc.
Sector and Industry
Technology, Electronic Components and Manufacturing
Performance (1Y)
830.45%
Market Cap
1,051.61 Bil.
P/E Ratio
16.07
Dividend Yield
0.38 %
Earnings per Share
6.91 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| NVIDIA Corp. | 3,834.01 Bil. | 189.33 Bil. | 38.32 | +55.54 % | 0.00 | - |
| Broadcom Inc. | 1,518.29 Bil. | 57.57 Bil. | 77.57 | +267.28 % | 0.00 | - |
| ASML Holding N.V. | 355.12 Bil. | 32.67 Bil. | 37.25 | +26.91 % | 0.00 | - |
| Advanced Micro Devices Inc. | 298.38 Bil. | 30.70 Bil. | 81.13 | +149.44 % | 0.00 | - |
| Applied Materials Inc | 157.16 Bil. | 25.56 Bil. | 26.41 | -4.48 % | 0.00 | - |
| Qualcomm Inc. | 154.66 Bil. | 40.12 Bil. | 33.74 | -46.16 % | 0.00 | - |
| Intel Corp. | 153.93 Bil. | 46.85 Bil. | - | +98.64 % | 0.00 | - |
| Amphenol Corporation Ser. 'A' | 141.14 Bil. | 20.47 Bil. | 40.43 | +68.91 % | 0.00 | - |
| Texas Instruments Inc | 133.98 Bil. | 15.67 Bil. | 31.85 | -0.14 % | 0.00 | - |
| Micron Technology Inc | 116.94 Bil. | 34.01 Bil. | 16.07 | +979.40 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 883.5 G | 0 Units |
| PRICE DETERMINATION TIME | 06/16/2026 / 09:57:16 PM | |
| DAILY VOLUME (UNITS) | 3,367 | |
| DAILY HIGH / LOW | 975.2 | 883.5 |
| PREV. DAY'S PRICE | 932.5 | (06/15) |
| CHANGE DAY BEFORE | -49.00 | -5.25 % |
| 52 WEEK HIGH / LOW | 940.4 (06/15) | 89.8 (08/01) |
Key Figures (in EUR)
| 2027e | 2026e | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|
| EARNINGS PER SHARE | 94.61 | 51.82 | 6.91 | 0.64 | -5.04 |
| DIVIDENDS PER SHARE | 0.52 | 0.46 | 0.42 | 0.43 | 0.43 |
| DIVIDEND YIELD IN % | - | - | 0.38 % | 0.48 % | 0.66 % |
| DIVIDEND GROWTH IN % | - | - | -1.65 % | -1.97 % | 10.82 % |
| PRICE - EARNINGS RATIO | 8.96 | 16.37 | 16.07 | 137.33 | - |
| PRICE - BOOK RATIO | - | - | 2.53 | 2.35 | 1.74 |
| PRICE - SALES RATIO | - | - | 3.67 | 4.25 | 4.92 |
| PRICE - CASH FLOW RATIO | - | - | 7.83 | 12.56 | 49.03 |
Master Data
| WKN | 869020 |
| ISIN | US5951121038 |
| SYMBOL | MTE |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | Micron Technology |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Technology, Electronic Components and Manufacturing |
| NUMBER OF SHARES | 1.13 Bil. |
| MARKET CAPITALISATION | 1,051.61 Bil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 13.86 % | 49.75 % | 150.60 % | 360.49 % | 830.45 % | 1,384.40 % | 1,277.40 % | 270.04 % |
| HIGH | 940.40 | 940.40 | 940.40 | 940.40 | 940.40 | 940.40 | 940.40 | 940.40 |
| LOW | 742.20 | 564.10 | 274.45 | 188.86 | 89.80 | 53.52 | 46.28 | 248.80 |
Dividend
per share
Company profile
Micron Technology, Inc. engages in the provision of innovative memory and storage solutions. It operates through the following segments: Compute and Networking Business Unit (CNBU), Mobile Business Unit (MBU), Embedded Business Unit (EBU), and Storage Business Unit (SBU). The CNBU segment includes memory products and solutions sold into client, cloud server, enterprise, graphics, and networking markets. The MBU segment is involved in memory and storage products sold into smartphone and other mobile-device markets. The EBU segment focuses on memory and storage products sold into automotive, industrial, and consumer Markets. The SBU segment consists of SSDs and component-level solutions sold into enterprise and cloud, client, and consumer storage markets. The company was founded by Ward D. Parkinson, Joseph Leon Parkinson, Dennis Wilson, and Doug Pitman on October 5, 1978 and is headquartered in Boise, ID.
Structured products for Micron Technology Inc.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.