Flex Ltd.
- BID
111.6
- ASK
112
- 179 Units179 Units
- 07/22, 16:18:18 PM
Sector and Industry
Technology, Electronic Components and Manufacturing
Performance (1Y)
145.14%
Market Cap
40.91 Bil.
P/E Ratio
28.12
Dividend Yield
0.00 %
Earnings per Share
2.01 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| NVIDIA Corp. | 3,834.01 Bil. | 189.33 Bil. | 38.32 | +55.54 % | 0.00 | - |
| Broadcom Inc. | 1,518.29 Bil. | 57.57 Bil. | 77.57 | +267.28 % | 0.00 | - |
| ASML Holding N.V. | 355.12 Bil. | 32.67 Bil. | 37.25 | +26.91 % | 0.00 | - |
| Advanced Micro Devices Inc. | 298.38 Bil. | 30.70 Bil. | 81.13 | +149.44 % | 0.00 | - |
| Applied Materials Inc | 157.16 Bil. | 25.56 Bil. | 26.41 | -4.48 % | 0.00 | - |
| Qualcomm Inc. | 154.66 Bil. | 40.12 Bil. | 33.74 | -46.16 % | 0.00 | - |
| Intel Corp. | 153.93 Bil. | 46.85 Bil. | - | +98.64 % | 0.00 | - |
| Amphenol Corporation Ser. 'A' | 141.14 Bil. | 20.47 Bil. | 40.43 | +68.91 % | 0.00 | - |
| Texas Instruments Inc | 133.98 Bil. | 15.67 Bil. | 31.85 | -0.14 % | 0.00 | - |
| Micron Technology Inc | 116.94 Bil. | 34.01 Bil. | 16.07 | +979.40 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 111.18 G | 0 Units |
| PRICE DETERMINATION TIME | 07/22/2026 / 04:17:04 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 111.18 | 108.58 |
| PREV. DAY'S PRICE | 111.66 | (07/21) |
| CHANGE DAY BEFORE | -0.48 | -0.43 % |
| 52 WEEK HIGH / LOW | 145.16 (06/25) | 41.64 (08/18) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | 2.13 | 1.96 | 2.01 | 3.86 | 6.14 |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | 12.37 | 15.71 | 28.12 | 28.95 | 18.20 |
PRICE - BOOK RATIO | 2.19 | 2.50 | 4.65 | - | - |
PRICE - SALES RATIO | 0.48 | 0.51 | 0.89 | - | - |
PRICE - CASH FLOW RATIO | 9.52 | 8.75 | 14.68 | - | - |
Master Data
| WKN | 890331 |
| ISIN | SG9999000020 |
| SYMBOL | FXI |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | Flextronics International |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Technology, Electronic Components and Manufacturing |
| NUMBER OF SHARES | 366.39 Mil. |
| MARKET CAPITALISATION | 40.91 Bil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -3.16 % | -12.27 % | 54.01 % | 96.65 % | 145.14 % | 486.99 % | 971.46 % | 112.08 % |
| HIGH | 117.64 | 145.16 | 145.16 | 145.16 | 145.16 | 145.16 | 145.16 | 145.16 |
| LOW | 100.58 | 100.58 | 71.70 | 46.70 | 41.64 | 16.34 | 10.00 | 46.70 |
Dividende
pro Aktie
Flextronics International does not deliver dividend information
Company profile
Flex Ltd. operates as a manufacturing services company. It delivers technology innovation, supply chain, and manufacturing solutions to diverse industries and end markets. The firm operates through the following segments: Integrated Technology Solutions (ITS), Regulated Manufacturing Solutions (RMS) and Cloud and Power Infrastructure (CPI). The Integrated Technology Solutions segment consists of Communications, including high speed networking, enterprise, and satellite communications systems Lifestyle, including premium products across commercial, home and personal product categories. The Regulated Manufacturing Solutions segment consists of Industrial, including mission-critical automation, energy, and industrial infrastructure, Automotive, including compute and power electronics platforms, and integrated systems, Healthcare, including regulated manufacturing for medical devices, drug delivery and equipment. The Cloud and Power Infrastructure segment consists of Cloud and Cooling, including integrated compute systems supporting power-dense digital infrastructure deployments, and advanced liquid cooling solutions supporting higher-density, power-intensive rack architectures, Power, utility and facility-level, including electrical infrastructure enabling reliable, scalable power delivery and high-density rack- and board-level power systems supporting power-intensive compute workloads. The company was founded by Joe McKenzie and Barbara-Ann McKenzie in 1969 and is headquartered in Austin, TX.
Structured products for Flex Ltd.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.