inTEST Corp. Registered Shares DL -,01
- BID
12.7
- ASK
12.8
- 4,562 Units1,406 Units
- 07/22, 21:59:58 PM
Sector and Industry
Technology, Electronic Components and Manufacturing
Performance (1Y)
86.99%
Market Cap
-
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-0.18 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| NVIDIA Corp. | 3,834.01 Bil. | 189.33 Bil. | 38.32 | +55.54 % | 0.00 | - |
| Broadcom Inc. | 1,518.29 Bil. | 57.57 Bil. | 77.57 | +267.28 % | 0.00 | - |
| ASML Holding N.V. | 355.12 Bil. | 32.67 Bil. | 37.25 | +26.91 % | 0.00 | - |
| Advanced Micro Devices Inc. | 298.38 Bil. | 30.70 Bil. | 81.13 | +149.44 % | 0.00 | - |
| Applied Materials Inc | 157.16 Bil. | 25.56 Bil. | 26.41 | -4.48 % | 0.00 | - |
| Qualcomm Inc. | 154.66 Bil. | 40.12 Bil. | 33.74 | -46.16 % | 0.00 | - |
| Intel Corp. | 153.93 Bil. | 46.85 Bil. | - | +98.64 % | 0.00 | - |
| Amphenol Corporation Ser. 'A' | 141.14 Bil. | 20.47 Bil. | 40.43 | +68.91 % | 0.00 | - |
| Texas Instruments Inc | 133.98 Bil. | 15.67 Bil. | 31.85 | -0.14 % | 0.00 | - |
| Micron Technology Inc | 116.94 Bil. | 34.01 Bil. | 16.07 | +979.40 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 12 G | 0 Units |
| PRICE DETERMINATION TIME | 07/22/2026 / 03:32:23 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 12.6 | 12 |
| PREV. DAY'S PRICE | 11.5 | (07/21) |
| CHANGE DAY BEFORE | +0.50 | 4.35 % |
| 52 WEEK HIGH / LOW | 17 (05/04) | 5.65 (08/20) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | 0.73 | 0.22 | -0.18 | 0.41 | 0.47 |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | - | - |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | 17.15 | 36.37 | 124.50(e) | 30.79 | 26.80 |
PRICE - BOOK RATIO | 1.72 | 1.07 | 0.90 | - | - |
PRICE - SALES RATIO | 1.30 | 0.80 | 0.80 | - | - |
PRICE - CASH FLOW RATIO | 9.89 | 27.51 | 12.46 | - | - |
Master Data
| WKN | 907551 |
| ISIN | US4611471008 |
| SYMBOL | IN9 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | INTEST CORP. DL-,01 |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Technology, Electronic Components and Manufacturing |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -10.85 % | -28.57 % | -17.27 % | 46.50 % | 86.99 % | -39.15 % | 0.00 % | 78.29 % |
| HIGH | 13.60 | 16.40 | 17.00 | 17.00 | 17.00 | 19.90 | 24.40 | 17.00 |
| LOW | 11.30 | 11.30 | 11.30 | 7.05 | 5.65 | 4.82 | 4.82 | 6.20 |
Dividende
pro Aktie
INTEST CORP. DL-,01 does not deliver dividend information
Company profile
InTest Corp. engages in the supply of precision-engineered solutions for manufacturing and testing across a wide range of markets including automotive, defense, aerospace, electronics, fiber optic, machining, medical, telecom, and semiconductors. It operates through the Thermal Products and Electromechanical Solutions (EMS) business segments. The Thermal Products segment designs, manufactures, and markets tester interface products. The EMS segment is composed of the manufacturing operations in New Jersey and California. The company was founded by Stuart F. Daniels, Daniel J. Graham, and Alyn R. Holt in September 1981 and is headquartered in Mount Laurel, NJ.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.