Fiinu PLC Registered Shares LS -,10
- BID
0.0395
- ASK
0.0485
- 52,133 Units41,237 Units
- 07/17, 21:56:13 PM
Sector and Industry
Finance, Specialty Finance and Services
Performance (1Y)
57.07%
Market Cap
-
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-0.03 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Visa Inc. | 557.09 Bil. | 36.24 Bil. | 33.81 | +0.23 % | 0.00 | - |
| MasterCard Inc. Class A | 434.56 Bil. | 29.11 Bil. | 34.55 | +11.48 % | 0.00 | - |
| American Express Co | 216.09 Bil. | 71.34 Bil. | 24.06 | +2.62 % | 0.00 | - |
| Shopify Inc. Class A | 179.00 Bil. | 10.25 Bil. | 167.67 | -41.55 % | 0.00 | - |
| Capital One Financial Corporation | 129.00 Bil. | 61.23 Bil. | 60.15 | -57.66 % | 0.00 | - |
| Coinbase Global Inc. Class A | 51.57 Bil. | 6.37 Bil. | 50.85 | -53.12 % | 0.00 | - |
| PayPal Holdings Inc. | 45.73 Bil. | 29.55 Bil. | 10.80 | +20.99 % | 0.00 | - |
| Adyen NV | 43.36 Bil. | 2.67 Bil. | 40.78 | +14.85 % | 0.00 | - |
| CITIC Ltd. | 38.38 Bil. | 94.86 Bil. | 5.51 | -3.13 % | 0.00 | - |
| Block Inc. | 33.37 Bil. | 21.45 Bil. | 30.96 | -56.79 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 0.0395 G | 0 Units |
| PRICE DETERMINATION TIME | 07/17/2026 / 09:56:13 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 0.04 | 0.0395 |
| PREV. DAY'S PRICE | 0.0395 | (07/16) |
| CHANGE DAY BEFORE | +0.00 | 0.00 % |
| 52 WEEK HIGH / LOW | 0.147 (07/31) | 0.012 (08/04) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -0.04 | 0.00 | -0.03 | - | - |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | - | - |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | - | - | - | - | - |
PRICE - BOOK RATIO | 2.16 | 10.87 | 11.38 | - | - |
PRICE - SALES RATIO | 38.28 | 619.92 | 38.57 | - | - |
PRICE - CASH FLOW RATIO | - | - | - | - | - |
Master Data
| WKN | A0B6UC |
| ISIN | GB0033881904 |
| SYMBOL | LWW |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | FIINU LS -,10 |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Finance, Specialty Finance and Services |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| Performance | -5.95 % | -37.80 % | - | - | -57.07 % | 92.68 % | -78.99 % | - |
| High | 0.04 | 0.06 | 0.09 | - | 0.15 | 0.18 | 0.29 | - |
| Low | 0.04 | 0.04 | 0.04 | - | 0.01 | 0.00 | 0.00 | - |
Dividende
pro Aktie
FIINU LS -,10 does not deliver dividend information
Company profile
Fiinu Plc is a financial technology company, which engages in the provision of banking services. It develops a lending platform namely Bank Independent Overdraft. The company was founded by Marko Sjoblom on October 30, 2003 and is headquartered in Surrey, the United Kingdom.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.