Southern Copper Corp.
Sector and Industry
Non-Energy Materials, Mining and Mineral Products
Performance (1Y)
97.28%
Market Cap
136.12 Bil.
P/E Ratio
27.36
Dividend Yield
2.11 %
Earnings per Share
4.56 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Rio Tinto Ltd. | 135.46 Bil. | 51.10 Bil. | 15.43 | -17.31 % | 0.00 | - |
| Rio Tinto PLC | 111.55 Bil. | 51.12 Bil. | 12.87 | -17.25 % | 0.00 | - |
| BHP Group Ltd | 104.13 Bil. | 47.18 Bil. | 13.39 | +13.58 % | 0.00 | - |
| Zijin Mining Group Corp Ltd. 'H' | 103.47 Bil. | 42.98 Bil. | 16.88 | +55.09 % | 0.00 | - |
| Southern Copper Corp. | 100.06 Bil. | 11.90 Bil. | 27.36 | +23.09 % | 0.00 | - |
| Newmont Corp. | 92.59 Bil. | 19.59 Bil. | 15.62 | +107.11 % | 0.00 | - |
| Agnico Eagle Mines Ltd. | 72.30 Bil. | 10.56 Bil. | 18.74 | +125.65 % | 0.00 | - |
| CRH PLC | 71.05 Bil. | 33.19 Bil. | 22.65 | +3.43 % | 0.00 | - |
| Barrick Mining Corp. | 62.22 Bil. | 14.95 Bil. | 14.63 | +123.27 % | 0.00 | - |
| Freeport-McMoran Copper & Gold Inc | 62.10 Bil. | 22.27 Bil. | 33.36 | +11.87 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 163.15 G | 0 Units |
| PRICE DETERMINATION TIME | 06/12/2026 / 09:56:54 PM | |
| DAILY VOLUME (UNITS) | 1,001 | |
| DAILY HIGH / LOW | 163.9 | 156.3 |
| PREV. DAY'S PRICE | 156.7 | (06/11) |
| CHANGE DAY BEFORE | +6.45 | 4.12 % |
| 52 WEEK HIGH / LOW | 189.05 (03/02) | 78.6 (08/01) |
Key Figures (in EUR)
| 2027e | 2026e | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|
| EARNINGS PER SHARE | 5.48 | 5.97 | 4.56 | 3.79 | 2.69 |
| DIVIDENDS PER SHARE | 3.77 | 3.45 | 2.64 | 1.81 | 3.43 |
| DIVIDEND YIELD IN % | - | - | 2.11 % | 2.27 % | 4.65 % |
| DIVIDEND GROWTH IN % | - | - | 45.54 % | -47.09 % | 11.16 % |
| PRICE - EARNINGS RATIO | 30.66 | 28.11 | 27.36 | 21.06 | 27.44 |
| PRICE - BOOK RATIO | - | - | 10.65 | 7.85 | 8.97 |
| PRICE - SALES RATIO | - | - | 8.84 | 6.22 | 6.72 |
| PRICE - CASH FLOW RATIO | - | - | 24.96 | 16.08 | 18.62 |
Master Data
| WKN | A0HG1Y |
| ISIN | US84265V1052 |
| SYMBOL | PCU |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | Southern Copper |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Non-Energy Materials, Mining and Mineral Products |
| NUMBER OF SHARES | 834.33 Mil. |
| MARKET CAPITALISATION | 136.12 Bil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 8.55 % | 0.12 % | 3.65 % | 34.95 % | 97.28 % | 148.33 % | 193.70 % | 29.48 % |
| HIGH | 163.90 | 173.65 | 173.65 | 189.05 | 189.05 | 189.05 | 189.05 | 189.05 |
| LOW | 143.60 | 142.90 | 126.05 | 119.10 | 78.60 | 62.50 | 44.32 | 123.20 |
Dividend
per share
Company profile
Southern Copper Corp. engages in the development, production, and exploration of copper, molybdenum, zinc, and silver. It operates through the following segments: Peruvian Operations, Mexican Open-Pit Operations, and Mexican Underground Mining Operations. The Peruvian Operations segment focuses on the Toquepala and Cuajone mine complexes and the smelting and refining plants, industrial railroad, and port facilities that service both mines. The Mexican Open-Pit Operations segment comprises the La Caridad and Buenavista mine complexes, the smelting, and refining plants and support facilities, which service both mines. The Mexican Underground Mining Operations segment is involved in the operation of five underground mines, a coal mine, and several industrial processing facilities. The company was founded on December 12, 1952 and is headquartered in Phoenix, AZ.
Structured products for Southern Copper Corp.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.