Auga Group AB Registered Shares EO 0,29
- BID
0.0636
- ASK
0.0784
- 31,447 Units25,510 Units
- 07/21, 10:24:55 AM
Sector and Industry
Consumer Non-Cyclicals, Food and Tobacco Production
Performance (1Y)
56.01%
Market Cap
8.04 Mil.
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-0.05 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Coca-Cola Co | 256.08 Bil. | 42.90 Bil. | 23.00 | +18.21 % | 0.00 | - |
| Nestlé SA | 217.67 Bil. | 95.72 Bil. | 22.43 | -15.49 % | 0.00 | - |
| Philip Morris International Inc | 212.60 Bil. | 35.94 Bil. | 22.08 | +54.25 % | 0.00 | - |
| PepsiCo Inc. | 167.35 Bil. | 83.26 Bil. | 23.96 | -17.51 % | 0.00 | - |
| Anheuser-Busch InBev SA | 107.10 Bil. | 52.56 Bil. | 17.98 | +11.92 % | 0.00 | - |
| British American Tobacco PLC | 104.89 Bil. | 29.97 Bil. | 12.00 | +150.97 % | 0.00 | - |
| Altria Group Inc. | 82.20 Bil. | 17.83 Bil. | 14.01 | -40.89 % | 0.00 | - |
| Monster Beverage Corp. | 63.85 Bil. | 7.35 Bil. | 39.61 | +21.07 % | 0.00 | - |
| Mondelez International Inc. | 58.74 Bil. | 34.16 Bil. | 28.51 | -49.03 % | 0.00 | - |
| Nongfu Spring Co. Ltd. Class H | 57.59 Bil. | 6.48 Bil. | 30.61 | +25.66 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 0.065 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 10:17:45 AM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 0.065 | 0.0476 |
| PREV. DAY'S PRICE | 0.0344 | (07/20) |
| CHANGE DAY BEFORE | +0.03 | 88.95 % |
| 52 WEEK HIGH / LOW | 0.079 (07/21) | 0.02 (03/30) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -0.11 | -0.14 | -0.05 | - | - |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | - | - |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | - | - | - | - | - |
PRICE - BOOK RATIO | 1.17 | 0.47 | 0.83 | - | - |
PRICE - SALES RATIO | 0.92 | 0.17 | 0.31 | - | - |
PRICE - CASH FLOW RATIO | - | 2.53 | 4.96 | - | - |
Master Data
| WKN | A0NJBT |
| ISIN | LT0000127466 |
| SYMBOL | W9Z |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | Agrowill Group |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | Euro |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Consumer Non-Cyclicals, Food and Tobacco Production |
| NUMBER OF SHARES | 233.80 Mil. |
| MARKET CAPITALISATION | 8.04 Mil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 17.01 % | 0.00 % | -7.03 % | -14.85 % | -56.01 % | -89.67 % | -92.98 % | -45.05 % |
| HIGH | 0.06 | 0.06 | 0.07 | 0.07 | 0.08 | 0.78 | 0.78 | 0.07 |
| LOW | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Dividende
pro Aktie
Agrowill Group does not deliver dividend information
Company profile
AUGA group AB engages in the manufacture and sale of organic food products. It specializes in crops, dairy cows, chicken and mushroom growing. The firm operates through the following segments: Crop Growing, Dairy, Mushroom Growing and Fast-moving Consumer Goods. The segment Crop Growing grows organic wheat, legumes, rapeseed, sugar beets, and other crops, including organic vegetables and organic feed for livestock. The Dairy segment includes organic milk production and cattle rising. The Mushroom Growing segment grows white and brown champignons, portobello, eringi, shiitake mushrooms and produces composed used for mushroom growing. The Fast-moving Consumer Goods segment offers end-consumer products (FMCG) including ready-to-eat soups, preserved mushrooms, packaged fresh and preserved vegetables, bottled milk, oat flakes, and other products. The company was founded on June 25, 2003 and is headquartered in Vilnius, Lithuania.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.