Energy Recovery Inc.
- BID
7.43
- ASK
7.658
- 2,692 Units819 Units
- 07/22, 13:55:12 PM
Sector and Industry
Industrials, Industrial Manufacturing
Performance (1Y)
34.53%
Market Cap
389.27 Mil.
P/E Ratio
31.82
Dividend Yield
0.00 %
Earnings per Share
0.38 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| GE Aerospace | 275.07 Bil. | 40.65 Bil. | 37.88 | +24.09 % | 0.00 | - |
| Contemporary Amperex Technology Co. Ltd. 'H' | 250.60 Bil. | 52.07 Bil. | 28.88 | +36.59 % | 0.00 | - |
| Caterpillar Inc | 226.96 Bil. | 59.91 Bil. | 30.46 | -21.07 % | 0.00 | - |
| RTX Corp. | 209.61 Bil. | 78.54 Bil. | 36.95 | +35.21 % | 0.00 | - |
| Siemens AG | 178.84 Bil. | 78.91 Bil. | 18.71 | -7.97 % | 0.00 | - |
| Airbus SE | 156.19 Bil. | 73.42 Bil. | 30.00 | +23.37 % | 0.00 | - |
| GE Vernova Inc. | 149.99 Bil. | 33.74 Bil. | 36.93 | +201.74 % | 0.00 | - |
| Boeing Co., The | 145.07 Bil. | 79.30 Bil. | 87.62 | +118.13 % | 0.00 | - |
| Schneider Electric SE | 132.07 Bil. | 40.15 Bil. | 31.72 | -2.48 % | 0.00 | - |
| Safran SA | 123.99 Bil. | 31.19 Bil. | 17.32 | +1,176.01 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 7.456 G | 0 Units |
| PRICE DETERMINATION TIME | 07/22/2026 / 01:31:54 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 7.47 | 7.298 |
| PREV. DAY'S PRICE | 7.552 | (07/21) |
| CHANGE DAY BEFORE | -0.10 | -1.27 % |
| 52 WEEK HIGH / LOW | 15.595 (10/27) | 6.772 (06/11) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | 0.34 | 0.37 | 0.38 | 0.06 | 0.28 |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | - | - |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | 50.59 | 36.88 | 31.82 | 123.14 | 26.94 |
PRICE - BOOK RATIO | 4.88 | 3.83 | 3.45 | - | - |
PRICE - SALES RATIO | 8.48 | 5.86 | 5.41 | - | - |
PRICE - CASH FLOW RATIO | 41.75 | 41.42 | 38.92 | - | - |
Master Data
| WKN | A0NJUL |
| ISIN | US29270J1007 |
| SYMBOL | 5E2 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | Energy Recovery |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Industrials, Industrial Manufacturing |
| NUMBER OF SHARES | 51.55 Mil. |
| MARKET CAPITALISATION | 389.27 Mil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -0.37 % | -6.23 % | -13.95 % | -38.50 % | -34.53 % | -71.82 % | -57.09 % | -34.61 % |
| HIGH | 7.79 | 8.26 | 9.90 | 13.80 | 15.60 | 27.90 | 27.90 | 13.80 |
| LOW | 7.29 | 7.29 | 6.77 | 6.77 | 6.77 | 6.77 | 6.77 | 6.77 |
Dividende
pro Aktie
Energy Recovery does not deliver dividend information
Company profile
Energy Recovery, Inc. engages in the design and manufacture of industrial fluid flow solutions. It operates through the following segments: Water, Emerging Technologies, and Corporate. The Water segment deals with the development, sales, and support of the PX, Turbochargers and pumps used in seawater desalination and industrial wastewater activities. The Emerging Technologies segment is composed of the development of the PX G1300 used in industrial and commercial refrigeration applications. The company was founded in April 1992 and is headquartered in San Leandro, CA.
Structured products for Energy Recovery Inc.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.