Sonaecom SGPS SA Acções Nom. EO 0,74
- BID
2.9
- ASK
2.96
- 735 Units3,133 Units
- 07/22, 09:13:29 AM
Sector and Industry
Consumer Services, Media and Publishing Services
Performance (1Y)
22.41%
Market Cap
746.08 Mil.
P/E Ratio
16.58
Dividend Yield
2.96 %
Earnings per Share
0.17 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Walt Disney Company (The) | 172.96 Bil. | 85.33 Bil. | 16.57 | +145.05 % | 0.00 | - |
| Warner Bros. Discovery Inc. 'A' | 60.86 Bil. | 33.08 Bil. | 100.14 | +106.17 % | 0.00 | - |
| Fox Corp. Class A | 21.31 Bil. | 14.99 Bil. | 11.42 | +49.98 % | 0.00 | - |
| Fox Corp. Class B | 19.63 Bil. | 14.99 Bil. | 10.52 | +49.98 % | 0.00 | - |
| News Corp. Class B | 16.53 Bil. | 7.77 Bil. | 42.14 | +79.51 % | 0.00 | - |
| The Trade Desk Inc. Class A | 15.38 Bil. | 2.57 Bil. | 42.26 | +8.14 % | 0.00 | - |
| Warner Music Group Corp. Class A | 15.14 Bil. | 6.08 Bil. | 49.11 | -17.34 % | 0.00 | - |
| News Corporation 'A' | 14.31 Bil. | 7.77 Bil. | 36.50 | +79.51 % | 0.00 | - |
| TKO Group Holdings Inc. Class A | 13.84 Bil. | 4.20 Bil. | 92.53 | +1,891.48 % | 0.00 | - |
| Roku Inc. Class A | 13.66 Bil. | 4.20 Bil. | 185.29 | +165.48 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 2.86 G | 0 Units |
| PRICE DETERMINATION TIME | 07/22/2026 / 09:07:27 AM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 2.86 | 2.82 |
| PREV. DAY'S PRICE | 2.84 | (07/21) |
| CHANGE DAY BEFORE | +0.02 | 0.70 % |
| 52 WEEK HIGH / LOW | 3.02 (03/09) | 2.3 (07/22) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | 0.14 | 0.06 | 0.17 | - | - |
DIVIDENDS PER SHARE | 0.07 | 0.03 | 0.08 | - | - |
DIVIDEND YIELD IN % | 2.50 % | 1.24 % | 2.96 % | - | - |
DIVIDEND GROWTH IN % | 133.33 % | -60.00 % | 196.43 % | - | - |
PRICE - EARNINGS RATIO | 19.55 | 39.86 | 16.58 | - | - |
PRICE - BOOK RATIO | 0.65 | 0.53 | 0.64 | - | - |
PRICE - SALES RATIO | 46.94 | 37.91 | 50.12 | - | - |
PRICE - CASH FLOW RATIO | 21.96 | 12.89 | 9.47 | - | - |
Master Data
| WKN | A0Q0AF |
| ISIN | PTSNC0AM0006 |
| SYMBOL | XOA1 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | Sonaecom SGPS |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | Euro |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Consumer Services, Media and Publishing Services |
| NUMBER OF SHARES | 305.77 Mil. |
| MARKET CAPITALISATION | 746.08 Mil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -0.70 % | 0.00 % | -2.74 % | 2.90 % | 22.41 % | 19.33 % | 87.46 % | 5.97 % |
| HIGH | 2.98 | 2.98 | 2.98 | 3.02 | 3.02 | 3.02 | 3.02 | 3.02 |
| LOW | 2.78 | 2.72 | 2.72 | 2.72 | 2.30 | 2.02 | 1.52 | 2.72 |
Dividende
pro Aktie
Company profile
Sonaecom SGPS SA engages in the development and provision of technology, media, and telecommunications services. It operates through the following segments: Multimedia, Information Systems, and Holding Activities. The Holdings Activities segment comprises of the operations of the Group companies that have the management of shareholdings. The company was founded on June 6, 1988 and is headquartered in Maia, Portugal.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.