Spectrumone AB Namn-Aktier o.N.
- BID
0.001
- ASK
0.0252
- 3,000,000 Units119,100 Units
- 07/22, 21:56:57 PM
Sector and Industry
Consumer Cyclicals, Miscellaneous Retail
Performance (1Y)
91.07%
Market Cap
-
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-0.02 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| O'Reilly Automotive Inc. | 65.38 Bil. | 15.76 Bil. | 30.76 | +1.97 % | 0.00 | - |
| Autozone Inc | 59.78 Bil. | 17.23 Bil. | 28.98 | -7.72 % | 0.00 | - |
| Carvana Co. Class A | 51.11 Bil. | 18.01 Bil. | 49.95 | +542.42 % | 0.00 | - |
| Alimentation Couche-Tard Inc. | 44.14 Bil. | 65.79 Bil. | 16.48 | +12.84 % | 0.00 | - |
| D.R. Horton Inc. | 42.47 Bil. | 31.03 Bil. | 14.65 | -25.96 % | 0.00 | - |
| Copart Inc. | 38.32 Bil. | 4.25 Bil. | 28.54 | +12.45 % | 0.00 | - |
| Lennar Corp. Cl. A | 27.94 Bil. | 30.55 Bil. | 16.44 | -48.65 % | 0.00 | - |
| Lennar Corp. Class B | 26.30 Bil. | 30.55 Bil. | 15.48 | -48.65 % | 0.00 | - |
| Caseys General Stores Inc. | 25.86 Bil. | 15.10 Bil. | 42.90 | +21.09 % | 0.00 | - |
| Pulte Group Inc. | 19.24 Bil. | 15.35 Bil. | 10.55 | -31.00 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 0.001 G | 0 Units |
| PRICE DETERMINATION TIME | 07/22/2026 / 09:56:56 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 0.0012 | 0.001 |
| PREV. DAY'S PRICE | 0.001 | (07/21) |
| CHANGE DAY BEFORE | +0.00 | 0.00 % |
| 52 WEEK HIGH / LOW | 0.0174 (06/11) | 0.0006 (07/16) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -0.02 | 0.03 | -0.02 | - | - |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | - | - |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | - | 0.67 | - | - | - |
PRICE - BOOK RATIO | 158.79 | 0.67 | 0.96 | - | - |
PRICE - SALES RATIO | 4.20 | 7.65 | 16.71 | - | - |
PRICE - CASH FLOW RATIO | - | - | - | - | - |
Master Data
| WKN | A14RZK |
| ISIN | SE0006994448 |
| SYMBOL | 9TE |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | SPECTRUMONE AB |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Consumer Cyclicals, Miscellaneous Retail |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -54.55 % | -80.00 % | -93.42 % | -68.75 % | -91.07 % | -93.59 % | -99.37 % | -76.19 % |
| HIGH | 0.00 | 0.01 | 0.02 | 0.02 | 0.02 | 0.04 | 0.19 | 0.02 |
| LOW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividende
pro Aktie
SPECTRUMONE AB does not deliver dividend information
Company profile
SpectrumOne AB engages in the provision of system software for mobile marketing. It offers data management, analytics, and communications platform suites. The company was founded by Bjørn Forslund on October 6, 1995 and is headquartered in Stockholm, Sweden.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.