Singulus Technologies AG
Sector and Industry
Technology, Electronic Components and Manufacturing
Performance (1Y)
227.36%
Market Cap
58.54 Mil.
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-1.60 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| NVIDIA Corp. | 3,834.01 Bil. | 189.33 Bil. | 38.32 | +55.54 % | 0.00 | - |
| Broadcom Inc. | 1,518.29 Bil. | 57.57 Bil. | 77.57 | +267.28 % | 0.00 | - |
| ASML Holding N.V. | 355.12 Bil. | 32.67 Bil. | 37.25 | +26.91 % | 0.00 | - |
| Advanced Micro Devices Inc. | 298.38 Bil. | 30.70 Bil. | 81.13 | +149.44 % | 0.00 | - |
| Applied Materials Inc | 157.16 Bil. | 25.56 Bil. | 26.41 | -4.48 % | 0.00 | - |
| Qualcomm Inc. | 154.66 Bil. | 40.12 Bil. | 33.74 | -46.16 % | 0.00 | - |
| Intel Corp. | 153.93 Bil. | 46.85 Bil. | - | +98.64 % | 0.00 | - |
| Amphenol Corporation Ser. 'A' | 141.14 Bil. | 20.47 Bil. | 40.43 | +68.91 % | 0.00 | - |
| Texas Instruments Inc | 133.98 Bil. | 15.67 Bil. | 31.85 | -0.14 % | 0.00 | - |
| Micron Technology Inc | 116.94 Bil. | 34.01 Bil. | 16.07 | +979.40 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 6.58 G | 0 Units |
| PRICE DETERMINATION TIME | 06/12/2026 / 09:55:44 PM | |
| DAILY VOLUME (UNITS) | 8,800 | |
| DAILY HIGH / LOW | 6.94 | 6.52 |
| PREV. DAY'S PRICE | 6.82 | (06/11) |
| CHANGE DAY BEFORE | -0.24 | -3.52 % |
| 52 WEEK HIGH / LOW | 6.96 (06/09) | 1.12 (10/16) |
Key Figures (in EUR)
| 2027e | 2026e | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|
| EARNINGS PER SHARE | 0.33 | 0.00 | -1.60 | -0.61 | -1.10 |
| DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DIVIDEND YIELD IN % | - | - | 0.00 % | 0.00 % | 0.00 % |
| DIVIDEND GROWTH IN % | - | - | - | - | - |
| PRICE - EARNINGS RATIO | 20.24 | - | - | - | - |
| PRICE - BOOK RATIO | - | - | - | - | - |
| PRICE - SALES RATIO | - | - | 0.25 | 0.13 | 0.20 |
| PRICE - CASH FLOW RATIO | - | - | - | 0.79 | - |
Master Data
| WKN | A1681X |
| ISIN | DE000A1681X5 |
| SYMBOL | SNG |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | Singulus |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | Euro |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Technology, Electronic Components and Manufacturing |
| NUMBER OF SHARES | 8.90 Mil. |
| MARKET CAPITALISATION | 58.54 Mil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 3.79 % | 43.36 % | 283.67 % | 430.65 % | 227.36 % | 152.11 % | 15.44 % | 400.38 % |
| HIGH | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 |
| LOW | 6.18 | 4.39 | 1.63 | 1.22 | 1.12 | 0.96 | 0.81 | 1.26 |
Dividend
per share
Singulus does not deliver dividend information
Company profile
Singulus Technologies AG develops, manufactures and markets machinery and equipment in the fields of vacuum coating technology, surface engineering, wet chemistry, and thermal processing technologies. It operates through the following segments: Optical Disc, Solar, and Semiconductor. The Optical Disc segment manufactures and distributes integrated production lines used in the manufacture of Blu-ray discs. The Solar segment is a supplier for new machine concepts and production processes for crystalline and thin-film solar cells. The Semiconductor segment develops and produces equipment that uses tunnel magnetic resistance technology for semiconductor applications. The company was founded by Roland Lacher and Reiner Seiler on June 14, 1995 and is headquartered in Kahl am Main, Germany.
Structured products for Singulus Technologies AG
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
(in 59 days)
08/12/26Q2 2026 Earnings Release
(in 78 days)
08/31/26Plasma Surface Engineering International Conference
(in 92 days)
09/14/26European Photovoltaic Solar Energy Conference
(in 128 days)
10/20/26Hydrogen Technology World Expo
(in 149 days)
11/10/26SEMICON Europa Conference