MannKind Corp.
- BID
3.363
- ASK
3.381
- 17,842 Units17,747 Units
- 07/23, 17:49:43 PM
Sector and Industry
Healthcare, Biopharmaceuticals
Performance (1Y)
1.76%
Market Cap
-
P/E Ratio
303.21
Dividend Yield
0.00 %
Earnings per Share
0.02 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Eli Lilly and Company | 864.54 Bil. | 57.78 Bil. | 46.82 | +86.88 % | 0.00 | - |
| Johnson & Johnson | 425.70 Bil. | 83.48 Bil. | 18.82 | +82.71 % | 0.00 | - |
| AbbVie Inc. | 343.94 Bil. | 54.21 Bil. | 96.78 | -5.29 % | 0.00 | - |
| Roche Holding AG | 286.62 Bil. | 65.80 Bil. | 20.72 | +58.45 % | 0.00 | - |
| AstraZeneca PLC | 244.91 Bil. | 52.09 Bil. | 27.55 | +39.41 % | 0.00 | - |
| NOVARTIS AG | 224.76 Bil. | 48.44 Bil. | 18.30 | +12.45 % | 0.00 | - |
| Merck & Co. Inc. | 221.79 Bil. | 57.55 Bil. | 14.46 | +2.25 % | 0.00 | - |
| Novo-Nordisk AS B | 193.52 Bil. | 41.49 Bil. | 14.11 | +1.54 % | 0.00 | - |
| Amgen Inc. | 150.16 Bil. | 32.57 Bil. | 23.01 | +80.77 % | 0.00 | - |
| Gilead Sciences Inc. | 129.70 Bil. | 26.10 Bil. | 18.10 | +1,599.93 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 3.372 G | 0 Units |
| PRICE DETERMINATION TIME | 07/23/2026 / 05:48:54 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 3.372 | 3.256 |
| PREV. DAY'S PRICE | 3.361 | (07/22) |
| CHANGE DAY BEFORE | +0.01 | 0.33 % |
| 52 WEEK HIGH / LOW | 5.53 (01/08) | 1.9245 (03/27) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -0.04 | 0.09 | 0.02 | -0.02 | 0.10 |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | - | - |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | - | 66.15 | 303.21 | - | 36.82 |
PRICE - BOOK RATIO | - | - | - | - | - |
PRICE - SALES RATIO | 4.89 | 6.39 | 5.10 | - | - |
PRICE - CASH FLOW RATIO | 28.67 | 43.34 | 97.56 | - | - |
Master Data
| WKN | A2DMZL |
| ISIN | US56400P7069 |
| SYMBOL | NNFN |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | MannKind |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Healthcare, Biopharmaceuticals |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -5.67 % | -0.65 % | 45.56 % | -32.75 % | 1.76 % | -14.70 % | -13.15 % | -30.26 % |
| HIGH | 3.69 | 3.97 | 3.97 | 5.25 | 5.53 | 6.97 | 6.97 | 5.53 |
| LOW | 3.34 | 3.22 | 2.19 | 1.92 | 1.92 | 1.92 | 1.92 | 1.92 |
Dividende
pro Aktie
MannKind does not deliver dividend information
Company profile
MannKind Corp. is a biopharmaceutical company, which focuses on the development and commercialization of innovative therapeutic products and devices to address serious unmet medical needs for those living with endocrine and orphan lung diseases. Its products and pipeline include Afrezza, Pediatric Afrezza, V-Go, Tyvaso DPI, MNKD-101, MNKD-201, MNKD-301, and MNKD-501. The company was founded by Alfred E. Mann on February 14, 1991 and is headquartered in Danbury, CT.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.