Altica USA Inc.
- BID
0.79
- ASK
0.795
- 25,316 Units15,653 Units
- 07/22, 13:33:03 PM
Sector and Industry
Telecommunications, Telecommunications
Performance (1Y)
66.54%
Market Cap
1.03 Bil.
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-3.54 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| T-Mobile US Inc. | 191.37 Bil. | 78.28 Bil. | 20.89 | -7.05 % | 0.00 | - |
| AT&T Inc. | 148.85 Bil. | 111.38 Bil. | 8.14 | +92.27 % | 0.00 | - |
| Verizon Communications Inc | 146.25 Bil. | 122.49 Bil. | 10.03 | -5.94 % | 0.00 | - |
| Deutsche Telekom AG | 133.82 Bil. | 119.08 Bil. | 14.02 | -14.27 % | 0.00 | - |
| SoftBank Group Corp | 110.53 Bil. | 44.70 Bil. | 4.07 | +311.58 % | 0.00 | - |
| Comcast Corp. Class A | 91.73 Bil. | 109.66 Bil. | 5.54 | +18.42 % | 0.00 | - |
| NTT Inc. | 69.83 Bil. | 82.59 Bil. | 12.47 | -2.84 % | 0.00 | - |
| KDDI Corp. | 56.57 Bil. | 34.80 Bil. | 14.83 | -3.38 % | 0.00 | - |
| SoftBank Corp. | 55.05 Bil. | 40.35 Bil. | 18.60 | -2.45 % | 0.00 | - |
| Singapore Telecommunications Ltd. | 54.71 Bil. | 9.55 Bil. | 14.54 | +34.13 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 0.79 G | 0 Units |
| PRICE DETERMINATION TIME | 07/22/2026 / 01:33:03 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 0.79 | 0.78 |
| PREV. DAY'S PRICE | 0.795 | (07/21) |
| CHANGE DAY BEFORE | -0.01 | -0.63 % |
| 52 WEEK HIGH / LOW | 2.489 (07/25) | 0.505 (05/28) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | 0.11 | -0.21 | -3.54 | -5.75 | -0.57 |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | 27.80 | - | - | - | - |
PRICE - BOOK RATIO | - | - | - | - | - |
PRICE - SALES RATIO | 0.16 | 0.12 | 0.09 | - | - |
PRICE - CASH FLOW RATIO | 0.81 | 0.70 | 0.63 | - | - |
Master Data
| WKN | A2DTR8 |
| ISIN | US02156K1034 |
| SYMBOL | 15PA |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | ALTICE USA CL.A DL-,01 |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Telecommunications, Telecommunications |
| NUMBER OF SHARES | 271.89 Mil. |
| MARKET CAPITALISATION | 1.03 Bil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -10.17 % | -22.06 % | -43.62 % | -49.14 % | -66.54 % | -73.32 % | -97.22 % | -44.15 % |
| HIGH | 0.90 | 1.50 | 1.50 | 1.61 | 2.49 | 3.34 | 29.40 | 1.69 |
| LOW | 0.70 | 0.70 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 |
Dividende
pro Aktie
ALTICE USA CL.A DL-,01 does not deliver dividend information
Company profile
Optimum Communications, Inc. engages in the provision of broadband, pay television, telephony services, proprietary content, and advertising services. Its brands include Optimum, News 12 Networks, and Optimum Media. The company was founded by Patrick Drahi in 2001 and is headquartered in Long Island City, NY.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.