CareCloud Inc. Registered Shares DL -,001
- BID
1.97
- ASK
2.102
- 10,152 Units9,515 Units
- 07/21, 11:18:44 AM
Sector and Industry
Healthcare, Healthcare Services
Performance (1Y)
0.44%
Market Cap
-
P/E Ratio
28.46
Dividend Yield
0.00 %
Earnings per Share
0.09 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| UnitedHealth Group Inc. | 254.66 Bil. | 396.73 Bil. | 24.94 | -19.75 % | 0.00 | - |
| Thermo Fisher Scientific Inc. | 185.62 Bil. | 39.50 Bil. | 32.67 | +1.45 % | 0.00 | - |
| Danaher Corp. | 137.79 Bil. | 21.78 Bil. | 45.36 | -11.47 % | 0.00 | - |
| McKesson Corporation | 90.13 Bil. | 348.09 Bil. | 22.55 | +33.83 % | 0.00 | - |
| HCA Healthcare Inc. | 89.28 Bil. | 67.01 Bil. | 16.48 | +12.93 % | 0.00 | - |
| Elevance Health Inc. | 65.88 Bil. | 176.51 Bil. | 13.91 | -9.22 % | 0.00 | - |
| The Cigna Group | 61.74 Bil. | 243.65 Bil. | 12.41 | +66.33 % | 0.00 | - |
| Cencora Inc. | 51.58 Bil. | 291.15 Bil. | 39.26 | +1.16 % | 0.00 | - |
| IDEXX Laboratories Inc. | 45.92 Bil. | 3.81 Bil. | 51.74 | +14.41 % | 0.00 | - |
| Zoetis Inc. | 45.52 Bil. | 8.39 Bil. | 20.89 | +3.10 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 1.97 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 11:18:44 AM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 1.97 | 1.915 |
| PREV. DAY'S PRICE | 1.985 | (07/20) |
| CHANGE DAY BEFORE | -0.02 | -0.76 % |
| 52 WEEK HIGH / LOW | 3.24 (10/07) | 1.727 (05/18) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -3.80 | -0.26 | 0.09 | 0.18 | 0.24 |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | - | - |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | - | - | 28.46 | 11.32 | 8.29 |
PRICE - BOOK RATIO | 0.58 | 1.20 | 2.08 | - | - |
PRICE - SALES RATIO | 0.20 | 0.53 | 0.92 | - | - |
PRICE - CASH FLOW RATIO | 1.54 | 2.86 | 3.88 | - | - |
Master Data
| WKN | A2PHF8 |
| ISIN | US14167R1005 |
| SYMBOL | MTB0 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | CARECLOUD INC. DL-,001 |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Healthcare, Healthcare Services |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -1.18 % | 7.12 % | -22.22 % | -18.38 % | -0.44 % | -21.86 % | -68.74 % | -19.52 % |
| HIGH | 2.13 | 2.13 | 2.84 | 3.24 | 3.24 | 4.64 | 7.60 | 3.24 |
| LOW | 1.94 | 1.75 | 1.73 | 1.73 | 1.73 | 0.63 | 0.63 | 1.73 |
Dividende
pro Aktie
CARECLOUD INC. DL-,001 does not deliver dividend information
Company profile
CareCloud, Inc. is a healthcare information technology company, which engages in the provision of an integrated suite of proprietary cloud-based electronic health records and practice management solutions. It operates through the Healthcare IT and Practice Management segments. The Healthcare IT segment offers a proprietary web-based suite of services such as practice management applications, certified electronic health records solutions, revenue cycle management services and mobile health applications. The Practice Management segment provides medical practices as well as telemedicine, management, bill-paying and financial advisory services. The company was founded by Mahmud Haq in 1999 and is headquartered in Somerset, NJ.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.