Personalis Inc.
- BID
11.755
- ASK
11.79
- 851 Units848 Units
- 07/21, 21:59:59 PM
Sector and Industry
Healthcare, Healthcare Services
Performance (1Y)
113.97%
Market Cap
120.77 Mil.
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-0.81 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| UnitedHealth Group Inc. | 254.66 Bil. | 396.73 Bil. | 24.94 | -19.75 % | 0.00 | - |
| Thermo Fisher Scientific Inc. | 185.62 Bil. | 39.50 Bil. | 32.67 | +1.45 % | 0.00 | - |
| Danaher Corp. | 137.79 Bil. | 21.78 Bil. | 45.36 | -11.47 % | 0.00 | - |
| McKesson Corporation | 90.13 Bil. | 348.09 Bil. | 22.55 | +33.83 % | 0.00 | - |
| HCA Healthcare Inc. | 89.28 Bil. | 67.01 Bil. | 16.48 | +12.93 % | 0.00 | - |
| Elevance Health Inc. | 65.88 Bil. | 176.51 Bil. | 13.91 | -9.22 % | 0.00 | - |
| The Cigna Group | 61.74 Bil. | 243.65 Bil. | 12.41 | +66.33 % | 0.00 | - |
| Cencora Inc. | 51.58 Bil. | 291.15 Bil. | 39.26 | +1.16 % | 0.00 | - |
| IDEXX Laboratories Inc. | 45.92 Bil. | 3.81 Bil. | 51.74 | +14.41 % | 0.00 | - |
| Zoetis Inc. | 45.52 Bil. | 8.39 Bil. | 20.89 | +3.10 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 11.815 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 09:57:08 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 11.995 | 11.37 |
| PREV. DAY'S PRICE | 11.64 | (07/20) |
| CHANGE DAY BEFORE | +0.17 | 1.50 % |
| 52 WEEK HIGH / LOW | 14.19 (07/17) | 3.426 (08/06) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -2.08 | -1.27 | -0.81 | -0.89 | -0.78 |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | - | - | - | - | - |
PRICE - BOOK RATIO | 0.82 | 2.43 | 3.12 | - | - |
PRICE - SALES RATIO | 1.38 | 4.05 | 10.20 | - | - |
PRICE - CASH FLOW RATIO | - | - | - | - | - |
Master Data
| WKN | A2PLTK |
| ISIN | US71535D1063 |
| SYMBOL | 04X |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | PERSONALIS INC. DL-,001 |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Healthcare, Healthcare Services |
| NUMBER OF SHARES | 50.50 Mil. |
| MARKET CAPITALISATION | 120.77 Mil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -1.69 % | 28.28 % | 118.96 % | 45.05 % | 113.97 % | 504.36 % | -37.05 % | 77.30 % |
| HIGH | 14.19 | 14.19 | 14.19 | 14.19 | 14.19 | 14.19 | 19.06 | 14.19 |
| LOW | 11.52 | 8.48 | 4.21 | 4.21 | 3.43 | 0.86 | 0.86 | 4.21 |
Dividende
pro Aktie
PERSONALIS INC. DL-,001 does not deliver dividend information
Company profile
Personalis, Inc. engages in the provision of advanced genomic tests for cancer. The firm is also involved in providing sequencing and data analysis services to support population sequencing initiatives. The company was founded by Euan A. Ashley, Michael Snyder, Atul J. Butte, John S. West, and Russ B. Altman in February 2011 and is headquartered in Fremont, CA.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.