QuickBit eu AB Namn-Aktier o.N.
Sector and Industry
Finance, Specialty Finance and Services
Performance (1Y)
92.31%
Market Cap
-
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-0.01 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Visa Inc. | 557.09 Bil. | 36.24 Bil. | 33.81 | +0.23 % | 0.00 | - |
| MasterCard Inc. Class A | 434.56 Bil. | 29.11 Bil. | 34.55 | +11.48 % | 0.00 | - |
| American Express Co | 216.09 Bil. | 71.34 Bil. | 24.06 | +2.62 % | 0.00 | - |
| Shopify Inc. Class A | 179.00 Bil. | 10.25 Bil. | 167.67 | -41.55 % | 0.00 | - |
| Capital One Financial Corporation | 129.00 Bil. | 61.23 Bil. | 60.15 | -57.66 % | 0.00 | - |
| Coinbase Global Inc. Class A | 51.57 Bil. | 6.37 Bil. | 50.85 | -53.12 % | 0.00 | - |
| PayPal Holdings Inc. | 45.73 Bil. | 29.55 Bil. | 10.80 | +20.99 % | 0.00 | - |
| Adyen NV | 43.36 Bil. | 2.67 Bil. | 40.78 | +14.85 % | 0.00 | - |
| CITIC Ltd. | 38.38 Bil. | 94.86 Bil. | 5.51 | -3.13 % | 0.00 | - |
| Block Inc. | 33.37 Bil. | 21.45 Bil. | 30.96 | -56.79 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 0.01 G | 0 Units |
| PRICE DETERMINATION TIME | 07/16/2026 / 05:17:25 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 0.01 | 0.005 |
| PREV. DAY'S PRICE | 0.005 | (07/15) |
| CHANGE DAY BEFORE | +0.01 | 100.00 % |
| 52 WEEK HIGH / LOW | 0.19 (11/11) | 0.0001 (04/15) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -0.12 | -0.08 | -0.01 | - | - |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | - | - |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | - | - | - | - | - |
PRICE - BOOK RATIO | 1.09 | 19.28 | 12.15 | - | - |
PRICE - SALES RATIO | 0.05 | 0.40 | 0.05 | - | - |
PRICE - CASH FLOW RATIO | - | 27.40 | - | - | - |
Master Data
| WKN | A2PQ08 |
| ISIN | SE0010662585 |
| SYMBOL | QBT |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | QUICKBIT EU AB O.N. |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | Nordic Growth Market |
| TRADING HOURS | 09:00:00 AM - 05:30:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Finance, Specialty Finance and Services |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| Performance | 0.00 % | 0.00 % | 4,900.00 % | -95.24 % | -92.31 % | -94.62 % | -99.24 % | -95.65 % |
| High | 0.01 | 0.01 | 0.02 | 0.11 | 0.19 | 0.37 | 0.80 | 0.12 |
| Low | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividende
pro Aktie
QUICKBIT EU AB O.N. does not deliver dividend information
Company profile
Valuno Group AB is a financial technology company, which engages in the development of technology solutions for crypto currencies and block chains. The company allows its customers to use crypto currency for e-commerce and offers e-commerce block chain secured solutions. The company was founded in 2016 and is headquartered in Stockholm, Sweden.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.