PolyPeptide Group AG
- BID
47.2
- ASK
47.6
- 106 Units105 Units
- 07/21, 21:59:06 PM
Sector and Industry
Healthcare, Healthcare Services
Performance (1Y)
-
Market Cap
1.56 Bil.
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-0.64 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| UnitedHealth Group Inc. | 254.66 Bil. | 396.73 Bil. | 24.94 | -19.75 % | 0.00 | - |
| Thermo Fisher Scientific Inc. | 185.62 Bil. | 39.50 Bil. | 32.67 | +1.45 % | 0.00 | - |
| Danaher Corp. | 137.79 Bil. | 21.78 Bil. | 45.36 | -11.47 % | 0.00 | - |
| McKesson Corporation | 90.13 Bil. | 348.09 Bil. | 22.55 | +33.83 % | 0.00 | - |
| HCA Healthcare Inc. | 89.28 Bil. | 67.01 Bil. | 16.48 | +12.93 % | 0.00 | - |
| Elevance Health Inc. | 65.88 Bil. | 176.51 Bil. | 13.91 | -9.22 % | 0.00 | - |
| The Cigna Group | 61.74 Bil. | 243.65 Bil. | 12.41 | +66.33 % | 0.00 | - |
| Cencora Inc. | 51.58 Bil. | 291.15 Bil. | 39.26 | +1.16 % | 0.00 | - |
| IDEXX Laboratories Inc. | 45.92 Bil. | 3.81 Bil. | 51.74 | +14.41 % | 0.00 | - |
| Zoetis Inc. | 45.52 Bil. | 8.39 Bil. | 20.89 | +3.10 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 47.2 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 09:56:08 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 47.4 | 46.6 |
| PREV. DAY'S PRICE | 47 | (07/20) |
| CHANGE DAY BEFORE | +0.20 | 0.43 % |
| 52 WEEK HIGH / LOW | (-) | (-) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -1.56 | -0.59 | -0.64 | 0.90 | 1.45 |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | - | - | - | 52.38 | 32.64 |
PRICE - BOOK RATIO | 1.63 | 2.80 | 2.72 | - | - |
PRICE - SALES RATIO | 1.85 | 2.92 | 2.36 | - | - |
PRICE - CASH FLOW RATIO | 16.28 | 11.00 | 11.85 | - | - |
Master Data
| WKN | A3CNHV |
| ISIN | CH1110760852 |
| SYMBOL | 8H0 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | POLYPEPTIDE GROUP SF -,01 |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | Swiss Franc |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Healthcare, Healthcare Services |
| NUMBER OF SHARES | 33.01 Mil. |
| MARKET CAPITALISATION | 1.56 Bil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -3.69 % | 10.33 % | 22.40 % | - | - | - | - | - |
| HIGH | 51.50 | 54.00 | 54.00 | - | - | - | - | - |
| LOW | 45.00 | 41.00 | 35.60 | - | - | - | - | - |
Dividende
pro Aktie
POLYPEPTIDE GROUP SF -,01 does not deliver dividend information
Company profile
PolyPeptide Group AG engages in the business of development, manufacturing, and marketing of peptide- and oligonucleotide-based compounds for use in the pharmaceutical and related research industries. It operates through the following business areas: Custom Projects, Contract Manufacturing, and Generics and Cosmetics. The Custom Projects business area includes manufacturing of custom research-grade peptides and oligonucleotides for use in pre-clinical and clinical development as well as for regulatory and scientific studies. The Contract Manufacturing business area focuses on peptides for commercial stage peptide therapeutics, at scale, in commercial batches and in accordance with current Good Manufacturing Practice (cGMP) requirements. The Generics and Cosmetics business area is involved in peptide-based generics for the human and veterinary market, produced on an industrial scale following cGMP guidelines. The company was founded in 1952 and is headquartered in Baar, Switzerland.
Structured products for PolyPeptide Group AG
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.