Enovix Corp.
- BID
4.03
- ASK
4.1
- 6,717 Units4,878 Units
- 07/21, 09:33:38 AM
Sector and Industry
Consumer Non-Cyclicals, Household Products
Performance (1Y)
67.12%
Market Cap
-
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-0.67 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Procter & Gamble Co | 317.85 Bil. | 77.53 Bil. | 24.48 | +6.80 % | 0.00 | - |
| L'Oreal S.A. | 195.68 Bil. | 44.05 Bil. | 31.93 | -4.39 % | 0.00 | - |
| Unilever PLC | 121.38 Bil. | 50.55 Bil. | 20.33 | -1.01 % | 0.00 | - |
| Midea Group Co. Ltd. 'H' | 70.60 Bil. | 56.38 Bil. | 13.51 | +9.42 % | 0.00 | - |
| Colgate-Palmolive Co | 53.91 Bil. | 18.07 Bil. | 30.06 | -29.24 % | 0.00 | - |
| Reckitt Benckiser Group PLC | 46.22 Bil. | 16.60 Bil. | 12.82 | +121.23 % | 0.00 | - |
| Kimberly-Clark Corp | 28.51 Bil. | 14.58 Bil. | 16.63 | -38.93 % | 0.00 | - |
| Kenvue Inc. | 28.05 Bil. | 13.41 Bil. | 22.50 | +36.84 % | 0.00 | - |
| Estee Lauder Companies Inc | 24.76 Bil. | 13.14 Bil. | - | -389.00 % | 0.00 | - |
| Beiersdorf AG | 20.47 Bil. | 9.85 Bil. | 22.05 | +2.96 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 4.03 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 09:33:38 AM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 4.035 | 4.025 |
| PREV. DAY'S PRICE | 3.98 | (07/20) |
| CHANGE DAY BEFORE | +0.05 | 1.26 % |
| 52 WEEK HIGH / LOW | 13.53 (07/18) | 4.005 (07/16) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -1.28 | -1.17 | -0.67 | -0.49 | -0.51 |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | - | - | - | - | - |
PRICE - BOOK RATIO | 8.12 | 8.71 | 6.09 | - | - |
PRICE - SALES RATIO | 261.37 | 85.57 | 49.79 | - | - |
PRICE - CASH FLOW RATIO | - | - | - | - | - |
Master Data
| WKN | A3CVS3 |
| ISIN | US2935941078 |
| SYMBOL | 6Q81 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | ENOVIX CORP. DL-,0001 |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Consumer Non-Cyclicals, Household Products |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -9.87 % | -29.02 % | -26.87 % | -42.23 % | -67.12 % | -78.46 % | - | -35.52 % |
| HIGH | 4.57 | 6.40 | 7.78 | 7.78 | 13.53 | 20.32 | - | 7.78 |
| LOW | 4.01 | 4.01 | 4.01 | 4.01 | 4.01 | 4.01 | - | 4.01 |
Dividende
pro Aktie
ENOVIX CORP. DL-,0001 does not deliver dividend information
Company profile
Enovix Corp. engages in the design and development of silicon-anode lithium-ion batteries. The firm's proprietary 3D cell architecture increases energy density and maintains a high cycle life. It is also developing its 3D cell technology and production process for the electric vehicle and energy storage markets to help enable utilization of renewable energy. The company was founded by Mr. Harrold Jones Rust, III, Ashok Lahiri, and Murali Ramasubramanian in November 2006 and is headquartered in Fremont, CA.
Structured products for Enovix Corp.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.