Hybrid Power Solutions Inc. Registered Shares o.N.
Sector and Industry
Performance (1Y)
10.22%
Market Cap
-
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
0.00 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| No peer companies found. | ||||||
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 0.041 G | 0 Units |
| PRICE DETERMINATION TIME | 06/12/2026 / 09:56:58 PM | |
| DAILY VOLUME (UNITS) | 100,000 | |
| DAILY HIGH / LOW | 0.05 | 0.029 |
| PREV. DAY'S PRICE | 0.0392 | (06/11) |
| CHANGE DAY BEFORE | +0.00 | 4.59 % |
| 52 WEEK HIGH / LOW | 0.05 (06/12) | 0.008 (02/09) |
Key Figures (in EUR)
| 2027 | 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|
| EARNINGS PER SHARE | - | - | - | - | - |
| DIVIDENDS PER SHARE | - | - | - | - | - |
| DIVIDEND YIELD IN % | - | - | - | - | - |
| DIVIDEND GROWTH IN % | - | - | - | - | - |
| PRICE - EARNINGS RATIO | - | - | - | - | - |
| PRICE - BOOK RATIO | - | - | - | - | - |
| PRICE - SALES RATIO | - | - | - | - | - |
| PRICE - CASH FLOW RATIO | - | - | - | - | - |
Master Data
| WKN | A3EF3P |
| ISIN | CA44861U4063 |
| SYMBOL | E092 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | HYBRID POWER SOLUT. INC. |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | - |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 10.81 % | 46.43 % | 38.51 % | 23.49 % | 10.22 % | - | - | 45.39 % |
| HIGH | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | - | - | 0.05 |
| LOW | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | - | - | 0.01 |
Dividend
per share
HYBRID POWER SOLUT. INC. does not deliver dividend information
Company profile
No company profile available.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.