BlackRock Inc.
Sector and Industry
Finance, Investment Services
Performance (1Y)
3.96%
Market Cap
139.59 Bil.
P/E Ratio
30.31
Dividend Yield
1.95 %
Earnings per Share
31.30 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Morgan Stanley | 239.26 Bil. | 106.12 Bil. | 17.39 | +20.74 % | 0.00 | - |
| Goldman Sachs Group Inc | 221.89 Bil. | 111.88 Bil. | 17.13 | +15.36 % | 0.00 | - |
| Citigroup Inc | 173.63 Bil. | 149.94 Bil. | 16.69 | +8.33 % | 0.00 | - |
| Blackstone Inc. | 161.27 Bil. | 12.10 Bil. | 39.83 | +4.26 % | 0.00 | - |
| Charles Schwab Corp. | 149.58 Bil. | 24.53 Bil. | 21.47 | +42.84 % | 0.00 | - |
| Blackrock Inc. | 148.69 Bil. | 22.09 Bil. | 30.31 | -16.40 % | 0.00 | - |
| UBS Group | 122.81 Bil. | 70.13 Bil. | 18.06 | +46.64 % | 0.00 | - |
| KKR & Co. Inc. | 96.76 Bil. | 18.24 Bil. | 54.43 | -26.12 % | 0.00 | - |
| Investor AB ser. B | 93.48 Bil. | 7.58 Bil. | 6.43 | +43.87 % | 0.00 | - |
| Investor AB ser. A | 93.00 Bil. | 7.58 Bil. | 6.39 | +43.87 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 900.6 G | 0 Units |
| PRICE DETERMINATION TIME | 07/14/2026 / 09:56:21 PM | |
| DAILY VOLUME (UNITS) | 20 | |
| DAILY HIGH / LOW | 903.6 | 892.2 |
| PREV. DAY'S PRICE | 906 | (07/13) |
| CHANGE DAY BEFORE | -5.40 | -0.60 % |
| 52 WEEK HIGH / LOW | 1,039.6 (10/15) | 797.2 (03/09) |
Key Figures (in EUR)
| 2027e | 2026e | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|
| EARNINGS PER SHARE | 53.96 | 47.17 | 31.30 | 38.84 | 33.77 |
| DIVIDENDS PER SHARE | 22.07 | 20.06 | 18.47 | 18.86 | 18.50 |
| DIVIDEND YIELD IN % | - | - | 1.95 % | 1.99 % | 2.46 % |
| DIVIDEND GROWTH IN % | - | - | -2.05 % | 1.94 % | -0.34 % |
| PRICE - EARNINGS RATIO | 16.52 | 19.13 | 30.31 | 24.40 | 22.24 |
| PRICE - BOOK RATIO | - | - | 3.12 | 3.34 | 3.06 |
| PRICE - SALES RATIO | - | - | 6.91 | 7.44 | 6.56 |
| PRICE - CASH FLOW RATIO | - | - | 41.75 | 29.53 | 29.56 |
Master Data
| WKN | A40PW4 |
| ISIN | US09290D1019 |
| SYMBOL | UU2 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | BLACKROCK |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Finance, Investment Services |
| NUMBER OF SHARES | 155.00 Mil. |
| MARKET CAPITALISATION | 139.59 Bil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| Performance | 3.07 % | 1.62 % | 4.04 % | -2.86 % | -3.96 % | - | - | -1.38 % |
| High | 913.80 | 935.40 | 948.80 | 1,017.40 | 1,039.60 | - | - | 1,017.40 |
| Low | 862.40 | 830.20 | 830.20 | 797.20 | 797.20 | - | - | 797.20 |
BLACKROCK does not deliver dividend information
Company profile
BlackRock, Inc. engages in the provision of investment, advisory, and risk management solutions. Its products include single-asset and multi-asset portfolios. The company was founded by Laurence Douglas Fink and Robert Steven Kapito in 1988 and is headquartered in New York, NY.
Structured products for BlackRock Inc.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.