Black Swan Graphene Inc. Registered Shares New o.N.
Sector and Industry
Performance (1Y)
40.33%
Market Cap
-
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-0.10 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| No peer companies found. | ||||||
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 0.682 G | 0 Units |
| PRICE DETERMINATION TIME | 06/12/2026 / 09:56:27 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 0.692 | 0.67 |
| PREV. DAY'S PRICE | 0.678 | (06/11) |
| CHANGE DAY BEFORE | +0.00 | 0.59 % |
| 52 WEEK HIGH / LOW | 1.54 (08/22) | 0.484 (06/13) |
Key Figures (in EUR)
| 2027e | 2026e | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|
| EARNINGS PER SHARE | -0.09 | -0.09 | -0.10 | -0.06 | -0.11 |
| DIVIDENDS PER SHARE | - | - | 0.00 | 0.00 | 0.00 |
| DIVIDEND YIELD IN % | - | - | 0.00 % | 0.00 % | 0.00 % |
| DIVIDEND GROWTH IN % | - | - | - | - | - |
| PRICE - EARNINGS RATIO | - | - | - | - | - |
| PRICE - BOOK RATIO | - | - | 3.82 | 2.60 | 1.64 |
| PRICE - SALES RATIO | - | - | - | - | - |
| PRICE - CASH FLOW RATIO | - | - | - | - | - |
Master Data
| WKN | A40YVE |
| ISIN | CA09226M2094 |
| SYMBOL | R960 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | BLACK SWAN GRAPH.INC. NEW |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | - |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -1.73 % | -17.03 % | 7.40 % | 13.67 % | 40.33 % | -30.12 % | - | 18.61 % |
| HIGH | 0.74 | 0.89 | 0.93 | 0.93 | 1.54 | 1.54 | - | 0.93 |
| LOW | 0.67 | 0.63 | 0.62 | 0.53 | 0.48 | 0.34 | - | 0.53 |
Dividend
per share
BLACK SWAN GRAPH.INC. NEW does not deliver dividend information
Company profile
Black Swan Graphene, Inc. operates as a graphene processing technology company. It focuses on the production and commercialization of various graphene products aimed at several industrial sectors, including concrete, polymers, Li-ion batteries, and others. The company was founded in 2019 and is headquartered in Toronto, Canada.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.