Inspiration Mining Corp. Registered Shares o.N.
Sector and Industry
Performance (1Y)
-
Market Cap
-
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
0.00 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| No peer companies found. | ||||||
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 0.052 G | 0 Units |
| PRICE DETERMINATION TIME | 06/04/2026 / 06:50:52 PM | |
| DAILY VOLUME (UNITS) | 50,000 | |
| DAILY HIGH / LOW | 0.062 | 0.0502 |
| PREV. DAY'S PRICE | 0.051 | (06/03) |
| CHANGE DAY BEFORE | +0.00 | 1.96 % |
| 52 WEEK HIGH / LOW | (-) | (-) |
Key Figures (in EUR)
| 2027 | 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|
| EARNINGS PER SHARE | - | - | - | - | - |
| DIVIDENDS PER SHARE | - | - | - | - | - |
| DIVIDEND YIELD IN % | - | - | - | - | - |
| DIVIDEND GROWTH IN % | - | - | - | - | - |
| PRICE - EARNINGS RATIO | - | - | - | - | - |
| PRICE - BOOK RATIO | - | - | - | - | - |
| PRICE - SALES RATIO | - | - | - | - | - |
| PRICE - CASH FLOW RATIO | - | - | - | - | - |
Master Data
| WKN | A425BW |
| ISIN | CA45791Q1000 |
| SYMBOL | UZ90 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | INSPIRATION MINING CORP. |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | - |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -22.96 % | -13.56 % | - | - | - | - | - | - |
| HIGH | 0.06 | 0.09 | - | - | - | - | - | - |
| LOW | 0.05 | 0.05 | - | - | - | - | - | - |
Dividend
per share
INSPIRATION MINING CORP. does not deliver dividend information
Company profile
No company profile available.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.