Bitfarms Ltd.
- BID
3.444
- ASK
3.458
- 14,518 Units2,892 Units
- 07/17, 21:59:56 PM
Sector and Industry
Finance, Specialty Finance and Services
Performance (1Y)
-
Market Cap
-
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-0.47 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Visa Inc. | 557.09 Bil. | 36.24 Bil. | 33.81 | +0.23 % | 0.00 | - |
| MasterCard Inc. Class A | 434.56 Bil. | 29.11 Bil. | 34.55 | +11.48 % | 0.00 | - |
| American Express Co | 216.09 Bil. | 71.34 Bil. | 24.06 | +2.62 % | 0.00 | - |
| Shopify Inc. Class A | 179.00 Bil. | 10.25 Bil. | 167.67 | -41.55 % | 0.00 | - |
| Capital One Financial Corporation | 129.00 Bil. | 61.23 Bil. | 60.15 | -57.66 % | 0.00 | - |
| Coinbase Global Inc. Class A | 51.57 Bil. | 6.37 Bil. | 50.85 | -53.12 % | 0.00 | - |
| PayPal Holdings Inc. | 45.73 Bil. | 29.55 Bil. | 10.80 | +20.99 % | 0.00 | - |
| Adyen NV | 43.36 Bil. | 2.67 Bil. | 40.78 | +14.85 % | 0.00 | - |
| CITIC Ltd. | 38.38 Bil. | 94.86 Bil. | 5.51 | -3.13 % | 0.00 | - |
| Block Inc. | 33.37 Bil. | 21.45 Bil. | 30.96 | -56.79 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 3.466 G | 0 Units |
| PRICE DETERMINATION TIME | 07/17/2026 / 09:56:31 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 3.562 | 3.142 |
| PREV. DAY'S PRICE | 3.404 | (07/16) |
| CHANGE DAY BEFORE | +0.06 | 1.82 % |
| 52 WEEK HIGH / LOW | (-) | (-) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -0.37 | -0.12 | -0.47 | -0.34 | -0.23 |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | - | - | - | - | - |
PRICE - BOOK RATIO | 3.30 | 1.17 | 2.52 | - | - |
PRICE - SALES RATIO | 5.21 | 3.20 | 5.65 | - | - |
PRICE - CASH FLOW RATIO | 32.34 | - | - | - | - |
Master Data
| WKN | A42788 |
| ISIN | US4869171078 |
| SYMBOL | 9MK |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | KEEL INFRASTR.CORP. O.N. |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Finance, Specialty Finance and Services |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -15.17 % | - | - | - | - | - | - | - |
| HIGH | 4.02 | - | - | - | - | - | - | - |
| LOW | 3.14 | - | - | - | - | - | - | - |
Dividende
pro Aktie
KEEL INFRASTR.CORP. O.N. does not deliver dividend information
Company profile
Keel Infrastructure Corp. engages in building artificial intelligence focused data centers and energy assets. It focuses on infrastructure and energy required to support high-performance computing and artificial intelligence workloads. The company was founded on April 1, 2026 and is headquartered in New York, NY.
Structured products for Bitfarms Ltd.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.