21Shares Hyperliquid ETP
- BID
20.32
- ASK
20.688
- 739 Units726 Units
- 07/24, 21:59:50 PM
Allocation
-
Sector
-
Performance (1Y)
-
Total expense ratio (TER)
-
Outstanding volume
-
Physically secured
No
Index properties
-
Facts & figures
Price data
| TRADE PLATFORM | ||
| LAST PRICE | 20.31 G | 0 Units |
| PRICE DETERMINATION TIME | 07/24/2026 / 09:56:22 PM | |
| DAILY VOLUME (UNITS) | 500 | |
| DAILY HIGH / LOW | 20.802 | 20.31 |
| PREV. DAY'S PRICE | 20.204 | (07/23) |
| CHANGE DAY BEFORE | +0.11 | 0.52 % |
| 52 WEEK HIGH / LOW | (-) | (-) |
Index information
| INDEX / BENCHMARK | - |
| INDEX PROVIDER | - |
| INDEX PROPERTIES | - |
| INDEX TYPE | - |
| INDEX CURRENCY | - |
| NUMBER OF COMPONENTS | - |
| OTHER INFORMATION | - |
Master Data
| WKN | A4APPH |
| ISIN | CH1471826029 |
| SYMBOL | 21HY |
| EXCHANGE SEGMENT | - |
| TYPE OF FINANCIAL INSTRUMENT | Exchange Traded Product |
| PRODUCT CLASS | - |
| TRADING HOURS | - |
| DENOMINATION | 21Shares Hyperliquid ETP |
| TOTAL EXPENCE RATIO (TER) | - |
| TRADING CURRENCY | - |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | - |
| APPROPRIATION OF INCOME | - |
| ISSUE DATE | - |
| OUTSTADING VOLUME | - |
| LICENSED FOR SALE IN GERMANY | Yes |
| OGAW/UCITS COMPLIANT | No |
Trading data
| MARKET MAKER | - |
| MIN. QUOTATION VOLUME IN € | - |
| MAX. SPREAD (%) | - |
| TRADING HOURS | - |
| QUOTATION | - |
| LISTING DATE | - |
Investment Data
| MANAGEMENT TYPE | Passive |
| TRACKING INSTRUMENT | - |
| ALLOCATION | - |
| SECTOR | - |
Legal data
| COUNTRY OF RESIDENCE | - |
| MANAGEMENT | - |
| ISSUER | - |
| AFFILIATED COMPANY (§15 AKTG) | - |
| DISTRIBUTION PLATFORM | - |
Risk data
| FOREIGN CURRENCY RISK | No |
| CREDIT RISK | - |
| S&P RATING COUNTERPARTY | - |
| SWAP SECURED / CREDIT RISK SECURED | No |
| PHYSICALLY SECURED | No |
| DETAILS ON SECURITY | - |
| MISC. INFORMATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -7.66 % | -4.93 % | 44.13 % | - | - | - | - | - |
| HIGH | 22.21 | 25.81 | 26.66 | - | - | - | - | - |
| LOW | 20.06 | 20.06 | 13.20 | - | - | - | - | - |
Investment strategy
Description
No data available.