ODDO BHF Money Market
Country/Region
Eurozone
Sector
Diverses
Performance (1Y)
1.79%
Total expense ratio (TER)
0.17 %
Investment fund volume
3,049,995,459
Appropration of income
Accumulation
Facts & figures
Price data
| TRADE PLATFORM | ||
| LAST PRICE | 75.195 G | 0 Units |
| PRICE DETERMINATION TIME | 07/10/2026 / 11:58:10 AM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 75.195 | 75.195 |
| PREV. DAY'S PRICE | 75.185 | (07/09) |
| CHANGE DAY BEFORE | +0.01 | 0.01 % |
| 52 WEEK HIGH / LOW | 75.195 (07/10) | 73.87 (07/11) |
Master Data
| WKN | 977020 |
| ISIN | DE0009770206 |
| SYMBOL | EZT6 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Fund |
| MANAGEMENT TYPE | Active |
| INVESTMENT FUND TYPE | Money Market Fund |
| PRODUCT DENOMINATION | ODDO BHF Money Market |
| MARKET MAKER | - |
| COUNTRY/REGION | Eurozone |
| ISSUER/INVESTMENT COMPANY | Oddo BHF Asset Management GmbH |
| MAPPED INDEX/BENCHMARK | EURIBOR (EUR) 1 Monat |
| INDUSTRY | Diverses |
| FUND CURRENCY | Euro |
| NOMINAL CURRENCY | Euro |
| SETTLEMENT CURRENCY | Euro |
| DISTRIBUTION | Accumulation |
| TER | 0.17 % |
| LISTING DATE | 05/08/2020 |
| INVESTMENT FUND VOLUME | 3,049,995,459.46 |
| END OF FINANCIAL YEAR | 30/09/2026 |
| LICENSED FOR SALE IN GERMANY | Yes |
| TRADING HOURS | 10:00 - 13:00 |
| QUOTATION | Auction |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 0.04 % | 0.17 % | 0.49 % | 0.91 % | 1.79 % | 8.58 % | - | 0.97 % |
| HIGH | 75.20 | 75.20 | 75.20 | 75.20 | 75.20 | 75.20 | - | 75.20 |
| LOW | 75.18 | 75.07 | 74.83 | 74.53 | 73.87 | 69.26 | - | 74.49 |
Investment strategy
Description
Der Fonds investiert in internationale Geldmarktanlagen, die vornehmlich auf EUR lauten.