DWS Euro Ultra Short Fixes Income Fund
Country/Region
Eurozone
Sector
Diverses
Performance (1Y)
2.57%
Total expense ratio (TER)
0.16 %
Investment fund volume
982,670,337
Appropration of income
Accumulation
Facts & figures
Price data
| TRADE PLATFORM | ||
| LAST PRICE | 84.94 G | 0 Units |
| PRICE DETERMINATION TIME | 06/16/2026 / 09:56:21 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 84.94 | 84.86 |
| PREV. DAY'S PRICE | 84.93 | (06/15) |
| CHANGE DAY BEFORE | +0.01 | 0.01 % |
| 52 WEEK HIGH / LOW | 85.095 (06/04) | 82.09 (06/26) |
Master Data
| WKN | 986967 |
| ISIN | LU0080237943 |
| SYMBOL | DI4C |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Fund |
| MANAGEMENT TYPE | Active |
| INVESTMENT FUND TYPE | Money Market Fund |
| PRODUCT DENOMINATION | DWS Euro Ultra Short Fixes Income Fund |
| MARKET MAKER | - |
| COUNTRY/REGION | Eurozone |
| ISSUER/INVESTMENT COMPANY | DWS Investment S.A. |
| MAPPED INDEX/BENCHMARK | EURO LIBID 3M |
| INDUSTRY | Diverses |
| FUND CURRENCY | Euro |
| NOMINAL CURRENCY | Euro |
| SETTLEMENT CURRENCY | Euro |
| DISTRIBUTION | Accumulation |
| TER | 0.16 % |
| LISTING DATE | 28/11/2008 |
| INVESTMENT FUND VOLUME | 982,670,337.42 |
| END OF FINANCIAL YEAR | 31/12/2025 |
| LICENSED FOR SALE IN GERMANY | Yes |
| TRADING HOURS | 07:30 - 22:00 |
| QUOTATION | continuous auction |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 0.06 % | 0.25 % | 0.66 % | 1.22 % | 2.57 % | 11.51 % | 12.50 % | 1.09 % |
| HIGH | 84.93 | 85.10 | 85.10 | 85.10 | 85.10 | 85.10 | 85.10 | 85.10 |
| LOW | 84.73 | 84.57 | 84.17 | 83.85 | 82.09 | 76.16 | 72.73 | 83.95 |
Investment strategy
Description
Geldmarktnaher Euro-Fonds mit Mindestanteilwertgarantie fuer kurz- bis mittelfristig orientierte Anleger