Raiffeisen-Global Dividend-ESG-Aktien
Country/Region
Eurozone
Sector
Diverses
Performance (1Y)
19.16%
Total expense ratio (TER)
1.73 %
Investment fund volume
501,441,327
Appropration of income
Distribution
Facts & figures
Price data
| TRADE PLATFORM | ||
| LAST PRICE | 161.08 G | 0 Units |
| PRICE DETERMINATION TIME | 06/16/2026 / 09:56:06 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 161.65 | 160.09 |
| PREV. DAY'S PRICE | 160.91 | (06/15) |
| CHANGE DAY BEFORE | +0.17 | 0.11 % |
| 52 WEEK HIGH / LOW | 161.69 (06/15) | 131.44 (09/03) |
Master Data
| WKN | A0F50W |
| ISIN | AT0000495288 |
| SYMBOL | RKC3 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Fund |
| MANAGEMENT TYPE | Active |
| INVESTMENT FUND TYPE | Equity Fund |
| PRODUCT DENOMINATION | Raiffeisen-Global Dividend-ESG-Aktien |
| MARKET MAKER | - |
| COUNTRY/REGION | Eurozone |
| ISSUER/INVESTMENT COMPANY | Raiffeisen-Kapitalanlage-Gesellschaft m.b.H. |
| MAPPED INDEX/BENCHMARK | MSCI World Index |
| INDUSTRY | Diverses |
| FUND CURRENCY | Euro |
| NOMINAL CURRENCY | Euro |
| SETTLEMENT CURRENCY | Euro |
| DISTRIBUTION | Distribution |
| TER | 1.73 % |
| LISTING DATE | 30/09/2011 |
| INVESTMENT FUND VOLUME | 501,441,327.41 |
| END OF FINANCIAL YEAR | 31/05/2026 |
| LICENSED FOR SALE IN GERMANY | Yes |
| TRADING HOURS | 07:30 - 22:00 |
| QUOTATION | continuous auction |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 2.26 % | 4.07 % | 6.35 % | 7.96 % | 19.16 % | 46.10 % | 45.25 % | 6.77 % |
| HIGH | 161.69 | 161.69 | 161.69 | 161.69 | 161.69 | 161.69 | 161.69 | 161.69 |
| LOW | 156.48 | 152.59 | 141.76 | 141.76 | 131.44 | 102.27 | 90.86 | 141.76 |
Investment strategy
Description
Der Raiffeisen-TopDividende-Aktien investiert ueberwiegend in Aktien von Unternehmen, die ihren Sitz oder Taetigkeitsschwerpunkt in Europa haben