Brent Crude Oil Future 12/2026 (ICE-Europe) USD
- BID
82.97
- ASK
84.3
- 07/21, 23:53:51 PM
Facts & figures
Price data
| TRADE PLATFORM | ICE Futures Europe | |
| LAST COURSE | 84.3 | 1 Pkte. |
| PRICE DETERMINATION TIME | 07/21/2026 / 11:59:59 PM | |
| PREV. DAY'S PRICE | 83.44 | (07/20) |
| CHANGE DAY BEFORE | +0.86 | 1.03 % |
| 52 WEEK HIGH / LOW | 93.09 (05/18) | 59.08 (12/16) |
Master Data
| WKN | - |
| ISIN | - |
| SYMBOL | - |
| TYPE OF FINANCIAL INSTRUMENT | Commodity Future |
| DENOMINATION | - |
| CURRENCY | US Dollar |