Kakao Future 09/2026 (ICE) USD
- BID
5,603
- ASK
5,606
- 07/21, 19:29:58 PM
Facts & figures
Price data
| TRADE PLATFORM | ICE Futures U.S. | |
| LAST COURSE | 5,607 | - Pkte. |
| PRICE DETERMINATION TIME | 07/21/2026 / 07:37:43 PM | |
| PREV. DAY'S PRICE | 5,520 | (07/20) |
| CHANGE DAY BEFORE | +87.00 | 1.58 % |
| 52 WEEK HIGH / LOW | 7,959 (08/13) | 2,965 (02/27) |
Master Data
| WKN | - |
| ISIN | - |
| SYMBOL | - |
| TYPE OF FINANCIAL INSTRUMENT | Commodity Future |
| DENOMINATION | - |
| CURRENCY | US Dollar |