Market Notice
Please note: this financial instrument is no longer traded on the Stuttgart Exchange.
The financial instrument was knocked out. Please comply with the regulations in the sales prospectus.
The security Put Turbo-Optionsschein Open End auf The Allstate Corp. with ISIN DE000BD0V6V4 is currently suspended from trading. Please note that existing orders in this security have been cancelled. Orders can be placed again once trading is resumed.
The Allstate Corp./KO/Put [endlos]/VONT
- BID
-
- ASK
-
- 0 Units0 Units
- 07/17, 22:00:31 PM
Product class
Without Stop-Loss - Open-End
Last exchange day
16/07/2026
Performance (1M)
-
Basis price
239.9300 [USD]
Knock-Out barrier
239.9300 [USD]
Leverage
-
Multiplier
0.10
Distance to KO barrier absolute
-9.97 USD
Distance to KO barrier in %
-3.99 %
Agio p.a. in %
-
Factor
-
Ø Tradable bid size main / secondary
0/0
Ø Tradable ask size main / secondary
0/0
Spread main / secondary
0.00/0.00
Tax presence main / secondary
-/-
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 0.001 G | 0 Units |
| PRICE DETERMINATION TIME | 07/16/2026 / 03:39:50 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 0.001 | 0.001 |
| PREV. DAY'S PRICE | 0.001 | (07/16) |
| CHANGE DAY BEFORE | +0.00 | 0.00 % |
| 52 WEEK HIGH / LOW | (-) | (-) |
Indicators
| TIME OF CALCULATION | 07:24:56 AM (07/18/2026) |
| AGIO P.A. IN % | - |
| LEVERAGE | - |
| DISTANCE TO KNOCK-OUT BARRIER ABSOLUTE | -9.97 USD |
| DISTANCE TO KNOCK-OUT BARRIER IN % | -3.99 % |
Master Data
| WKN | BD0V6V |
| ISIN | DE000BD0V6V4 |
| SYMBOL | - |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Leverage Product |
| PRODUCT CLASS | Without Stop-Loss - Open-End |
| PRODUCT NAME | Put Turbo-Optionsschein Open End auf The Allstate Corp. |
| ISSUER | Vontobel Financial Products GmbH |
| TRADING SEGMENT | EASY EUWAX |
| OPTION TYPE | put |
| UNDERLYING | ALLSTATE CORP COM USD0.01 |
| BASIS PRICE | 239.9300 [USD] |
| KNOCKOUT BARRIER | 239.9300 [USD] |
| KNOCKIN LEVEL | - [-] |
| FACTOR | - |
| RANGE | - - - |
| MULTIPLIER | 0.10 |
| EXERCISE TYPE | American |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | EUR |
| SETTLEMENT CURRENCY | Euro |
| SMALLEST TRADABLE UNIT | 1.00 |
| MINIMUM QUOTATION EUR | 3,000.00 |
| MINIMUM QUOTATION UNITS | 10,000.00 |
| LAST VALUATION DAY | Open End |
| PAYMENT DATE | - |
| FIRST EXCHANGE DAY | 16/07/2026 |
| LAST EXCHANGE DAY | 16/07/2026 |
| TRADING HOURS | 08:00:00 AM - 10:00:00 PM |
| QUOTATION | fortlaufende Auktion |
| ISSUE VOLUME | 20,000,000 |
| ROLLING | No |
| QUANTO | No |
Underlying
| WKN | 886429 |
| ISIN | US0200021014 |
| SYMBOL | ALL |
| NOMINAL CURRENCY | US Dollar |
| TYPE OF UNDERLYING | Equity |
| COUNTRY OF THE HOME STOCK EXCHANGE | Germany |
Issuer
| NAME | Vontobel Financial Products GmbH |
| ADDRESS | Vontobel Financial Products GmbH
Bockenheimer Landstraße 24
60323 Frankfurt am Main
Deutschland |
| EMAIL ADDRESS | zertifikate.de@vontobel.com |
| SERVICE PHONE NUMBER | 00800 93009300 |
| URL | https://zertifikate.vontobel.com |