Market Notice
Please note: this financial instrument is no longer traded on the Stuttgart Exchange.
The security Open End Turbo Optionsschein auf McDonald's Corp. with ISIN DE000DJ6ACC4 is currently suspended from trading. Please note that existing orders in this security have been cancelled. Orders can be placed again once trading is resumed.
McDonald's Corp./KO/Call [endlos]/DZ
Product class
Without Stop-Loss - Open-End
Last exchange day
22/07/2026
Performance (1M)
99.90%
Basis price
262.7602 [USD]
Knock-Out barrier
262.7602 [USD]
Leverage
-
Multiplier
0.10
Distance to KO barrier absolute
0.35 USD
Distance to KO barrier in %
0.13 %
Agio p.a. in %
-
Factor
-
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 0.001 G | 0 Units |
| PRICE DETERMINATION TIME | 07/22/2026 / 08:57:14 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 0.31 | 0.001 |
| PREV. DAY'S PRICE | 0.31 | (07/21) |
| CHANGE DAY BEFORE | -0.31 | -99.68 % |
| 52 WEEK HIGH / LOW | 7.1 (03/02) | 0.001 (07/22) |
Indicators
| TIME OF CALCULATION | 18:10:52 PM (07/23/2026) |
| AGIO P.A. IN % | - |
| LEVERAGE | - |
| DISTANCE TO KNOCK-OUT BARRIER ABSOLUTE | 0.35 USD |
| DISTANCE TO KNOCK-OUT BARRIER IN % | 0.13 % |
Master Data
| WKN | DJ6ACC |
| ISIN | DE000DJ6ACC4 |
| SYMBOL | - |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Leverage Product |
| PRODUCT CLASS | Without Stop-Loss - Open-End |
| PRODUCT NAME | Open End Turbo Optionsschein auf McDonald's Corp. |
| ISSUER | DZ BANK AG Deutsche Zentral-Genossenschaftsbank |
| TRADING SEGMENT | EUWAX |
| OPTION TYPE | call |
| UNDERLYING | MCDONALD'S CORPORATION COM USD0.01 |
| BASIS PRICE | 262.7602 [USD] |
| KNOCKOUT BARRIER | 262.7602 [USD] |
| KNOCKIN LEVEL | - [-] |
| FACTOR | - |
| RANGE | - - - |
| MULTIPLIER | 0.10 |
| EXERCISE TYPE | Bermuda |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | EUR |
| SETTLEMENT CURRENCY | Euro |
| SMALLEST TRADABLE UNIT | 1.00 |
| MINIMUM QUOTATION EUR | 3,000.00 |
| MINIMUM QUOTATION UNITS | 10,000.00 |
| LAST VALUATION DAY | Open End |
| PAYMENT DATE | - |
| FIRST EXCHANGE DAY | 06/11/2023 |
| LAST EXCHANGE DAY | 22/07/2026 |
| TRADING HOURS | 08:00:00 AM - 10:00:00 PM |
| QUOTATION | fortlaufende Auktion |
| ISSUE VOLUME | 5,000,000 |
| ROLLING | No |
| QUANTO | No |
Underlying
| WKN | 856958 |
| ISIN | US5801351017 |
| SYMBOL | MDO |
| NOMINAL CURRENCY | Euro |
| TYPE OF UNDERLYING | Equity |
| COUNTRY OF THE HOME STOCK EXCHANGE | Germany |
Issuer
| NAME | DZ BANK AG Deutsche Zentral-Genossenschaftsbank |
| ADDRESS | DZ BANK AG
Deutsche Zentral-Genossenschaftsbank
Platz der Republik
60265 Frankfurt am Main
Deutschland |
| EMAIL ADDRESS | wertpapiere@dzbank.de |
| SERVICE PHONE NUMBER | 069 74477035 |
| URL | https://www.dzbank-wertpapiere.de |
Product Description
This open-ended (call) knock-out warrant is linked to McDonald's Corp., the underlying instrument, and has an unlimited term. This is a leveraged product, where the investor participates disproportionately in the positive and negative performance of the underlying. The product features a knock-out threshold of USD 262.7602. If the underlying breaches the knock-out threshold during the term, the product will be knocked out, expiring worthless. The investor has the right to exercise on defined dates during the term of the warrant. Upon exercise, the redemption amount is calculated as the difference between the price of the underlying and the strike price of USD 262.7602, adjusted for the multiplier of 0.10. The issuer has the right to terminate the warrant, subject to a specific notice period.