Starbucks Corp./Faktor/Short [15]/DZ
- BID
10.72
- ASK
10.79
- 2,000 Units2,000 Units
- 07/23, 20:53:56 PM
Product class
Factor with KO - Factor Warrant - with KO with Leverage
Last exchange day
Open End
Performance (1M)
-
Basis price
110.9110 [USD]
Knock-Out barrier
110.7799 [USD]
Leverage
-
Multiplier
1.5256
Distance to KO barrier absolute
7.37 USD
Distance to KO barrier in %
7.13 %
Agio p.a. in %
-
Factor
15.00
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 10.28 G | 0 Units |
| PRICE DETERMINATION TIME | 07/23/2026 / 08:36:08 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 11.86 | 8.85 |
| PREV. DAY'S PRICE | 9.3 | (07/22) |
| CHANGE DAY BEFORE | +0.98 | 10.54 % |
| 52 WEEK HIGH / LOW | (-) | (-) |
Indicators
| TIME OF CALCULATION | 20:54:35 PM (07/23/2026) |
| AGIO P.A. IN % | - |
| LEVERAGE | - |
| DISTANCE TO KNOCK-OUT BARRIER ABSOLUTE | 7.37 USD |
| DISTANCE TO KNOCK-OUT BARRIER IN % | 7.13 % |
Master Data
| WKN | DN3PB8 |
| ISIN | DE000DN3PB82 |
| SYMBOL | - |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Leverage Product |
| PRODUCT CLASS | Factor with KO - Factor Warrant - with KO with Leverage |
| PRODUCT NAME | DZ BANK Faktor Optionsschein 15x Short auf Starbucks Corp. |
| ISSUER | DZ BANK AG Deutsche Zentral-Genossenschaftsbank |
| TRADING SEGMENT | EUWAX |
| OPTION TYPE | put |
| UNDERLYING | STARBUCKS CORP COM USD0.001 |
| BASIS PRICE | 110.9110 [USD] |
| KNOCKOUT BARRIER | 110.7799 [USD] |
| KNOCKIN LEVEL | - [-] |
| FACTOR | 15.00 |
| RANGE | - - - |
| MULTIPLIER | 1.5256 |
| EXERCISE TYPE | Bermuda |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | EUR |
| SETTLEMENT CURRENCY | Euro |
| SMALLEST TRADABLE UNIT | 1.00 |
| MINIMUM QUOTATION EUR | 3,000.00 |
| MINIMUM QUOTATION UNITS | 10,000.00 |
| LAST VALUATION DAY | Open End |
| PAYMENT DATE | - |
| FIRST EXCHANGE DAY | 15/07/2026 |
| LAST EXCHANGE DAY | Open End |
| TRADING HOURS | 08:00:00 AM - 10:00:00 PM |
| QUOTATION | fortlaufende Auktion |
| ISSUE VOLUME | 5,000,000 |
| ROLLING | No |
| QUANTO | No |
Underlying
| WKN | 884437 |
| ISIN | US8552441094 |
| SYMBOL | SRB |
| NOMINAL CURRENCY | Euro |
| TYPE OF UNDERLYING | Equity |
| COUNTRY OF THE HOME STOCK EXCHANGE | Germany |
Issuer
| NAME | DZ BANK AG Deutsche Zentral-Genossenschaftsbank |
| ADDRESS | DZ BANK AG
Deutsche Zentral-Genossenschaftsbank
Platz der Republik
60265 Frankfurt am Main
Deutschland |
| EMAIL ADDRESS | wertpapiere@dzbank.de |
| SERVICE PHONE NUMBER | 069 74477035 |
| URL | https://www.dzbank-wertpapiere.de |
Product Description
This factor warrant provides the investor with a constant leverage of 15.00 to participate in the positive and negative performance of the Starbucks Corp., which is the underlying instrument. This product has an unlimited term. The issuer has the right to terminate the warrant, subject to a specific notice period.