Market Notice
There is currently a price interruption. If it is a product with a single price fixing on the day, please note the underlying trading model. Trading is not possible at the moment.
Pernod-Ricard S.A./Faktor/Long [6]/UniCredit
- BID
-
- ASK
-
- 0 Units0 Units
- 07/23, 22:00:32 PM
Product class
Factor with KO - Factor Warrant - with KO with Leverage
Last exchange day
Open End
Performance (1M)
15.91%
Basis price
51.8167 [EUR]
Knock-Out barrier
51.8167 [EUR]
Leverage
3.40
Multiplier
0.0996
Distance to KO barrier absolute
10.36 EUR
Distance to KO barrier in %
16.67 %
Agio p.a. in %
-
Factor
6.00
Ø Tradable bid size main / secondary
0/0
Ø Tradable ask size main / secondary
0/0
Spread main / secondary
0.00/0.00
Tax presence main / secondary
-/-
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 1.11 G | 0 Units |
| PRICE DETERMINATION TIME | 07/23/2026 / 08:14:01 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 1.16 | 1.11 |
| PREV. DAY'S PRICE | 1.23 | (07/22) |
| CHANGE DAY BEFORE | -0.12 | -9.76 % |
| 52 WEEK HIGH / LOW | (-) | (-) |
Indicators
| TIME OF CALCULATION | 07:49:47 AM (07/24/2026) |
| AGIO P.A. IN % | - |
| LEVERAGE | 3.40 |
| DISTANCE TO KNOCK-OUT BARRIER ABSOLUTE | 10.36 EUR |
| DISTANCE TO KNOCK-OUT BARRIER IN % | 16.67 % |
Master Data
| WKN | UN2NAX |
| ISIN | DE000UN2NAX9 |
| SYMBOL | - |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Leverage Product |
| PRODUCT CLASS | Factor with KO - Factor Warrant - with KO with Leverage |
| PRODUCT NAME | Faktor Optionsschein Long x 6 auf die Aktie der Pernod Ricard S.A. |
| ISSUER | UniCredit Bank GmbH |
| TRADING SEGMENT | EASY EUWAX |
| OPTION TYPE | call |
| UNDERLYING | PERNOD RICARD EUR1.55 |
| BASIS PRICE | 51.8167 [EUR] |
| KNOCKOUT BARRIER | 51.8167 [EUR] |
| KNOCKIN LEVEL | - [-] |
| FACTOR | 6.00 |
| RANGE | - - - |
| MULTIPLIER | 0.0996 |
| EXERCISE TYPE | Bermuda |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | EUR |
| SETTLEMENT CURRENCY | Euro |
| SMALLEST TRADABLE UNIT | 1.00 |
| MINIMUM QUOTATION EUR | 3,000.00 |
| MINIMUM QUOTATION UNITS | 10,000.00 |
| LAST VALUATION DAY | Open End |
| PAYMENT DATE | - |
| FIRST EXCHANGE DAY | 23/12/2025 |
| LAST EXCHANGE DAY | Open End |
| TRADING HOURS | 09:00:00 AM - 10:00:00 PM |
| QUOTATION | fortlaufende Auktion |
| ISSUE VOLUME | 130,000 |
| ROLLING | No |
| QUANTO | No |
Underlying
| WKN | 853373 |
| ISIN | FR0000120693 |
| SYMBOL | PER |
| NOMINAL CURRENCY | Euro |
| TYPE OF UNDERLYING | Equity |
| COUNTRY OF THE HOME STOCK EXCHANGE | Germany |
Issuer
| NAME | UniCredit Bank GmbH |
| ADDRESS | Unicredit Bank GmbH
Corporate & Investment Banking
Team onemarkets MMW1
Arabellastraße 12
81925 München
Deutschland |
| EMAIL ADDRESS | onemarkets@unicreditgroup.de |
| SERVICE PHONE NUMBER | 089 37817466 |
| URL | http://www.onemarkets.de |
Product Description
This factor warrant provides the investor with a constant leverage of 6.00 to participate in the positive and negative performance of the Pernod-Ricard S.A., which is the underlying instrument. This product has an unlimited term. The issuer has the right to terminate the warrant, subject to a specific notice period.