D-Wave Quantum Inc./Faktor/Short [4]/UniCredit
- BID
0.86
- ASK
0.87
- 40,000 Units40,000 Units
- 07/22, 10:45:02 AM
Product class
Factor with KO - Factor Warrant - with KO with Leverage
Last exchange day
Open End
Performance (1M)
145.45%
Basis price
20.9000 [USD]
Knock-Out barrier
20.9000 [USD]
Leverage
-
Multiplier
0.2686
Distance to KO barrier absolute
3.10 USD
Distance to KO barrier in %
17.42 %
Agio p.a. in %
-
Factor
4.00
Ø Tradable bid size main / secondary
0/0
Ø Tradable ask size main / secondary
0/0
Spread main / secondary
0.00/0.00
Tax presence main / secondary
-/-
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 0.83 G | 0 Units |
| PRICE DETERMINATION TIME | 07/22/2026 / 09:26:42 AM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 0.83 | 0.83 |
| PREV. DAY'S PRICE | 0.81 | (07/21) |
| CHANGE DAY BEFORE | +0.02 | 2.47 % |
| 52 WEEK HIGH / LOW | (-) | (-) |
Indicators
| TIME OF CALCULATION | 10:47:35 AM (07/22/2026) |
| AGIO P.A. IN % | - |
| LEVERAGE | - |
| DISTANCE TO KNOCK-OUT BARRIER ABSOLUTE | 3.10 USD |
| DISTANCE TO KNOCK-OUT BARRIER IN % | 17.42 % |
Master Data
| WKN | UN847H |
| ISIN | DE000UN847H9 |
| SYMBOL | - |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Leverage Product |
| PRODUCT CLASS | Factor with KO - Factor Warrant - with KO with Leverage |
| PRODUCT NAME | Faktor Optionsschein Short x 4 auf die Aktie der D Wave Quantum Inc. |
| ISSUER | UniCredit Bank GmbH |
| TRADING SEGMENT | EASY EUWAX |
| OPTION TYPE | put |
| UNDERLYING | D-WAVE QUANTUM INC USD0.0001 |
| BASIS PRICE | 20.9000 [USD] |
| KNOCKOUT BARRIER | 20.9000 [USD] |
| KNOCKIN LEVEL | - [-] |
| FACTOR | 4.00 |
| RANGE | - - - |
| MULTIPLIER | 0.2686 |
| EXERCISE TYPE | Bermuda |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | EUR |
| SETTLEMENT CURRENCY | Euro |
| SMALLEST TRADABLE UNIT | 1.00 |
| MINIMUM QUOTATION EUR | 3,000.00 |
| MINIMUM QUOTATION UNITS | 10,000.00 |
| LAST VALUATION DAY | Open End |
| PAYMENT DATE | - |
| FIRST EXCHANGE DAY | 13/05/2026 |
| LAST EXCHANGE DAY | Open End |
| TRADING HOURS | 09:00:00 AM - 10:00:00 PM |
| QUOTATION | fortlaufende Auktion |
| ISSUE VOLUME | 200,000 |
| ROLLING | No |
| QUANTO | No |
Underlying
| WKN | A3DSV9 |
| ISIN | US26740W1099 |
| SYMBOL | QBTS |
| NOMINAL CURRENCY | US Dollar |
| TYPE OF UNDERLYING | Equity |
| COUNTRY OF THE HOME STOCK EXCHANGE | Germany |
Issuer
| NAME | UniCredit Bank GmbH |
| ADDRESS | Unicredit Bank GmbH
Corporate & Investment Banking
Team onemarkets MMW1
Arabellastraße 12
81925 München
Deutschland |
| EMAIL ADDRESS | onemarkets@unicreditgroup.de |
| SERVICE PHONE NUMBER | 089 37817466 |
| URL | http://www.onemarkets.de |
Product Description
This factor warrant provides the investor with a constant leverage of 4.00 to participate in the positive and negative performance of the D-Wave Quantum Inc., which is the underlying instrument. This product has an unlimited term. The issuer has the right to terminate the warrant, subject to a specific notice period.