iShares Physical Gold ETC
Allokation
Rohstoffe
Sektor
Gold
Performance (1J)
21,11 %
Gesamtkostenquote (TER)
0,25 %
Ausstehendes Volumen
34.983.523.636,00
Physisch besichert
Ja
Eigenschaften
-
Daten & Zahlen
Kursdaten
| HANDELSPLATTFORM | ||
| LETZTER PREIS | 70,7 G | 0 Stk. |
| KURSZEIT | 11.06.2026 / 21:56:11 Uhr | |
| TAGESVOLUMEN (STÜCK) | 6.135 | |
| TAGESHOCH / TAGESTIEF | 70,78 | 68,41 |
| VORTAGESKURS | 68,505 | (10.06) |
| DIFFERENZ ZUM VORTAG | +2,20 | 3,20 % |
| 52 WOCHENHOCH / -TIEF | 91,16 (02.03) | 53,96 (27.06) |
Index-Informationen
| ABGEBILDETER INDEX / BENCHMARK | LBMA Gold Price PM USD |
| ANBIETER | London Bullion Market |
| EIGENSCHAFTEN | - |
| TYP | Kasse |
| WÄHRUNG | USD |
| KOMPONENTENZAHL (CA.) | 1 |
| SONSTIGE INFORMATIONEN | - |
Stammdaten
| WKN | A1KWPQ |
| ISIN | IE00B4ND3602 |
| SYMBOL | PPFB |
| BÖRSENSEGMENT | Freiverkehr |
| WERTPAPIERART | Exchange-Traded Product |
| PRODUKTGATTUNG | ETC |
| LAUFZEIT | 01.01.3000 |
| PRODUKTBEZEICHNUNG | iShares Physical Gold ETC |
| GESAMTKOSTENQUOTE (TER) | 0,25 % |
| HANDELSWÄHRUNG | Euro |
| NOMINALWÄHRUNG | US Dollar |
| ABWICKLUNGSWÄHRUNG | Euro |
| ERTRAGSVERWENDUNG | Thesaurierend |
| AUFLAGEDATUM | 08.04.2011 |
| AUSSTEHENDES VOLUMEN | 34.983.523.636,00 |
| VERTRIEBSZULASSUNG IN DEUTSCHLAND | Ja |
| OGAW/UCITS KONFORM | Ja |
Handelsdaten
| MARKET MAKER | - |
| MIN. QUOTIERUNGSVOLUMEN IN € | - |
| MAX. SPREAD IN % | - |
| HANDELSZEIT | 07:30 - 22:00 Uhr |
| NOTIERUNG | fortlaufende Auktion |
| DATUM DES LISTINGS | 24.11.2016 |
Anlageinformationen
| MANAGEMENT-TYP | Passiv |
| ABBILDUNGINSTRUMENT | Physisch |
| ALLOKATION | Rohstoffe |
| SEKTOR | Gold |
Rechtliche Daten
| DOMIZIL | IRL |
| FONDSMANAGEMENT | iShares Physical Metals PLC |
| KAPITALANLAGEGESELLSCHAFT | iShares Physical Metals PLC |
| VERBUNDENES UNTERNEHMEN (§15 AKTG) | BlackRock |
| VERTRIEBSPLATTFORM | iShares |
Risiko-Informationen
| FREMDWÄHRUNGSRISIKO | Ja |
| KREDITRISIKO | London Bullion Market |
| S&P RATING KONTRAHEND | - |
| SWAP BESICHERT / KREDITRISIKO BESICHERT | Nein |
| PHYSISCH BESICHERT | Ja |
| DETAILS ZUR BESICHERUNG | - |
| SONSTIGE INFORMATIONEN | - |
Performance Überblick
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -7,90 % | -11,91 % | -20,67 % | -2,38 % | 21,11 % | 93,30 % | 126,69 % | -5,67 % |
| HOCH | 75,20 | 78,12 | 87,16 | 91,16 | 91,16 | 91,16 | 91,16 | 91,16 |
| TIEF | 68,51 | 68,51 | 68,50 | 68,50 | 53,96 | 33,30 | 28,50 | 68,50 |
Anlagestrategie
Beschreibung
Investieren in Gold – modern & flexibel mit den Gold-ETCs der Börse Stuttgart
Gold ist seit Jahrhunderten ein Symbol für Stabilität und Werterhalt. Ob als Absicherung gegen Inflation, für die Diversifizierung des Portfolios oder als Krisenschutz: Das Edelmetall bleibt gefragt. Die Börse Stuttgart bietet mit EUWAX Gold Core, EUWAX Gold Traceable und EUWAX Gold II innovative, besonders flexible und steuerlich attraktive Goldprodukte – einfach und börsentäglich handelbar.
Werden Sie Mitglied in Deutschlands größtem Anlegerclub
Börse in einfach: Kommen Sie in unseren Anlegerclub und genießen Sie ganz besondere Vorteile rund um das Börsengeschehen. Ganz gleich, ob Sie langfristig orientiert sind oder traden möchten: Wir informieren Sie über die neuesten Ereignisse am Markt, vermitteln Ihnen Hintergrundwissen und laden Sie zu exklusiven Events und Seminaren ein.
Und das Beste daran: Die Mitgliedschaft ist für Sie kostenfrei.
► Jetzt anmelden!

