Vicor Corp.
Sector and Industry
Technology, Electronic Components and Manufacturing
Performance (1Y)
496.05%
Market Cap
1.33 Bil.
P/E Ratio
42.02
Dividend Yield
0.00 %
Earnings per Share
2.31 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| NVIDIA Corp. | 3,834.01 Bil. | 189.33 Bil. | 38.32 | +55.54 % | 0.00 | - |
| Broadcom Inc. | 1,518.29 Bil. | 57.57 Bil. | 77.57 | +267.28 % | 0.00 | - |
| ASML Holding N.V. | 355.12 Bil. | 32.67 Bil. | 37.25 | +26.91 % | 0.00 | - |
| Advanced Micro Devices Inc. | 298.38 Bil. | 30.70 Bil. | 81.13 | +149.44 % | 0.00 | - |
| Applied Materials Inc | 157.16 Bil. | 25.56 Bil. | 26.41 | -4.48 % | 0.00 | - |
| Qualcomm Inc. | 154.66 Bil. | 40.12 Bil. | 33.74 | -46.16 % | 0.00 | - |
| Intel Corp. | 153.93 Bil. | 46.85 Bil. | - | +98.64 % | 0.00 | - |
| Amphenol Corporation Ser. 'A' | 141.14 Bil. | 20.47 Bil. | 40.43 | +68.91 % | 0.00 | - |
| Texas Instruments Inc | 133.98 Bil. | 15.67 Bil. | 31.85 | -0.14 % | 0.00 | - |
| Micron Technology Inc | 116.94 Bil. | 34.01 Bil. | 16.07 | +979.40 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 243.8 G | 0 Units |
| PRICE DETERMINATION TIME | 06/11/2026 / 07:17:19 PM | |
| DAILY VOLUME (UNITS) | 40 | |
| DAILY HIGH / LOW | 250.6 | 240.5 |
| PREV. DAY'S PRICE | 238.3 | (06/10) |
| CHANGE DAY BEFORE | +5.50 | 2.31 % |
| 52 WEEK HIGH / LOW | 304.3 (05/27) | 37.54 (06/23) |
Key Figures (in EUR)
| 2027e | 2026e | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|
| EARNINGS PER SHARE | 4.82 | 2.43 | 2.31 | 0.13 | 1.10 |
| DIVIDENDS PER SHARE | - | - | 0.00 | 0.00 | 0.00 |
| DIVIDEND YIELD IN % | - | - | 0.00 % | 0.00 % | 0.00 % |
| DIVIDEND GROWTH IN % | - | - | - | - | - |
| PRICE - EARNINGS RATIO | 54.91 | 108.94 | 42.02 | 356.08 | 37.74 |
| PRICE - BOOK RATIO | - | - | 6.97 | 3.83 | 3.69 |
| PRICE - SALES RATIO | - | - | 12.22 | 6.08 | 4.99 |
| PRICE - CASH FLOW RATIO | - | - | 35.70 | 42.93 | 27.14 |
Master Data
| WKN | 881341 |
| ISIN | US9258151029 |
| SYMBOL | VCV |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | VICOR CORP. DL-,01 |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Technology, Electronic Components and Manufacturing |
| NUMBER OF SHARES | 32.73 Mil. |
| MARKET CAPITALISATION | 1.33 Bil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -15.97 % | 4.93 % | 58.02 % | 180.09 % | 496.05 % | 349.62 % | 213.55 % | 152.97 % |
| HIGH | 281.30 | 304.30 | 304.30 | 304.30 | 304.30 | 304.30 | 304.30 | 304.30 |
| LOW | 226.10 | 201.00 | 120.90 | 79.98 | 37.54 | 29.50 | 29.50 | 92.64 |
Dividend
per share
VICOR CORP. DL-,01 does not deliver dividend information
Company profile
Vicor Corp. engages in the design, development, manufacture, and marketing of modular power components. The firm provides complete power systems based upon a portfolio of patented technologies. Its products include AC-DC converters, power systems, and accessories. The company was founded by Patrizio Vinciarelli in 1981 and is headquartered in Andover, MA.
Structured products for Vicor Corp.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.