Iamgold Corp.
Sector and Industry
Non-Energy Materials, Mining and Mineral Products
Performance (1Y)
138.63%
Market Cap
1.73 Bil.
P/E Ratio
14.03
Dividend Yield
0.00 %
Earnings per Share
1.02 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Rio Tinto Ltd. | 135.46 Bil. | 51.10 Bil. | 15.43 | -17.31 % | 0.00 | - |
| Rio Tinto PLC | 111.55 Bil. | 51.12 Bil. | 12.87 | -17.25 % | 0.00 | - |
| BHP Group Ltd | 104.13 Bil. | 47.18 Bil. | 13.39 | +13.58 % | 0.00 | - |
| Zijin Mining Group Corp Ltd. 'H' | 103.47 Bil. | 42.98 Bil. | 16.88 | +55.09 % | 0.00 | - |
| Southern Copper Corp. | 100.06 Bil. | 11.90 Bil. | 27.36 | +23.09 % | 0.00 | - |
| Newmont Corp. | 92.59 Bil. | 19.59 Bil. | 15.62 | +107.11 % | 0.00 | - |
| Agnico Eagle Mines Ltd. | 72.30 Bil. | 10.56 Bil. | 18.74 | +125.65 % | 0.00 | - |
| CRH PLC | 71.05 Bil. | 33.19 Bil. | 22.65 | +3.43 % | 0.00 | - |
| Barrick Mining Corp. | 62.22 Bil. | 14.95 Bil. | 14.63 | +123.27 % | 0.00 | - |
| Freeport-McMoran Copper & Gold Inc | 62.10 Bil. | 22.27 Bil. | 33.36 | +11.87 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 14.74 G | 0 Units |
| PRICE DETERMINATION TIME | 06/18/2026 / 09:56:31 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 15.515 | 14.48 |
| PREV. DAY'S PRICE | 15.325 | (06/17) |
| CHANGE DAY BEFORE | -0.58 | -3.82 % |
| 52 WEEK HIGH / LOW | 21.89 (03/02) | 5.86 (07/08) |
Key Figures (in EUR)
| 2027e | 2026e | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|
| EARNINGS PER SHARE | 1.98 | 1.99 | 1.02 | 1.42 | 0.20 |
| DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DIVIDEND YIELD IN % | - | - | 0.00 % | 0.00 % | 0.00 % |
| DIVIDEND GROWTH IN % | - | - | - | - | - |
| PRICE - EARNINGS RATIO | 7.25 | 7.24 | 14.03 | 3.54 | 11.69 |
| PRICE - BOOK RATIO | - | - | 2.33 | 0.88 | 0.55 |
| PRICE - SALES RATIO | - | - | 3.31 | 1.78 | 1.21 |
| PRICE - CASH FLOW RATIO | - | - | 8.97 | 7.18 | 10.21 |
Master Data
| WKN | 899657 |
| ISIN | CA4509131088 |
| SYMBOL | IAL |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | IAM Gold |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | Canadian Dollar |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Non-Energy Materials, Mining and Mineral Products |
| NUMBER OF SHARES | 493.60 Mil. |
| MARKET CAPITALISATION | 1.73 Bil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 6.01 % | 5.04 % | -4.93 % | 12.44 % | 138.63 % | 463.89 % | 430.22 % | 3.77 % |
| HIGH | 16.20 | 16.20 | 17.70 | 21.89 | 21.89 | 21.89 | 21.89 | 21.89 |
| LOW | 13.80 | 12.76 | 12.76 | 12.76 | 5.86 | 1.88 | 0.97 | 12.76 |
Dividend
per share
IAM Gold does not deliver dividend information
Company profile
IAMGOLD Corp. engages in the exploration, development and production of gold and mineral resource properties. It owns and operates the Westwood mine in Quebec and the Cote Gold project, a development project located in Ontario. The firm also operates the Rosebel mine in Suriname, the Essakane mine in Burkina Faso, the Saramacca project, an exploration project located in Suriname, the Boto project, an exploration project located in Senegal. The company was founded by William D. Pugliese, Mark I. Nathanson, and Larry E. Phillips on March 27, 1990 and is headquartered in Toronto, Canada.
Structured products for Iamgold Corp.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.