Klondike Gold Corp. Registered Shares o.N.
Sector and Industry
Non-Energy Materials, Mining and Mineral Products
Performance (1Y)
94.78%
Market Cap
-
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
0.00 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Rio Tinto Ltd. | 135.46 Bil. | 51.10 Bil. | 15.43 | -17.31 % | 0.00 | - |
| Rio Tinto PLC | 111.55 Bil. | 51.12 Bil. | 12.87 | -17.25 % | 0.00 | - |
| BHP Group Ltd | 104.13 Bil. | 47.18 Bil. | 13.39 | +13.58 % | 0.00 | - |
| Zijin Mining Group Corp Ltd. 'H' | 103.47 Bil. | 42.98 Bil. | 16.88 | +55.09 % | 0.00 | - |
| Southern Copper Corp. | 100.06 Bil. | 11.90 Bil. | 27.36 | +23.09 % | 0.00 | - |
| Newmont Corp. | 92.59 Bil. | 19.59 Bil. | 15.62 | +107.11 % | 0.00 | - |
| Agnico Eagle Mines Ltd. | 72.30 Bil. | 10.56 Bil. | 18.74 | +125.65 % | 0.00 | - |
| CRH PLC | 71.05 Bil. | 33.19 Bil. | 22.65 | +3.43 % | 0.00 | - |
| Barrick Mining Corp. | 62.22 Bil. | 14.95 Bil. | 14.63 | +123.27 % | 0.00 | - |
| Freeport-McMoran Copper & Gold Inc | 62.10 Bil. | 22.27 Bil. | 33.36 | +11.87 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 0.112 G | 0 Units |
| PRICE DETERMINATION TIME | 06/05/2026 / 09:56:41 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 0.112 | 0.112 |
| PREV. DAY'S PRICE | 0.112 | (06/04) |
| CHANGE DAY BEFORE | +0.00 | 0.00 % |
| 52 WEEK HIGH / LOW | 0.184 (03/03) | 0.049 (06/10) |
Key Figures (in EUR)
| 2027 | 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|
| EARNINGS PER SHARE | - | - | - | 0.00 | 0.00 |
| DIVIDENDS PER SHARE | - | - | - | 0.00 | 0.00 |
| DIVIDEND YIELD IN % | - | - | - | 0.00 % | 0.00 % |
| DIVIDEND GROWTH IN % | - | - | - | - | - |
| PRICE - EARNINGS RATIO | - | - | - | - | - |
| PRICE - BOOK RATIO | - | - | - | 0.47 | 0.46 |
| PRICE - SALES RATIO | - | - | - | - | - |
| PRICE - CASH FLOW RATIO | - | - | - | - | - |
Master Data
| WKN | A119BJ |
| ISIN | CA4989033010 |
| SYMBOL | LBDP |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | KLONDIKE GOLD CORP. |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Non-Energy Materials, Mining and Mineral Products |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -11.11 % | 13.71 % | -37.78 % | 86.67 % | 94.78 % | 107.41 % | -25.58 % | 91.45 % |
| HIGH | 0.12 | 0.13 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
| LOW | 0.11 | 0.09 | 0.09 | 0.05 | 0.05 | 0.03 | 0.03 | 0.05 |
Dividend
per share
KLONDIKE GOLD CORP. does not deliver dividend information
Company profile
Klondike Gold Corp. is a resource exploration stage company, which engages in the acquisition and exploration of mineral properties. The firm holds interest in the Klondike District Gold project, which is in Dawson City, Yukon Territory. The company was founded on August 23, 1978 and is headquartered in Vancouver, Canada.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.