Light AI Inc. Registered Shares o.N.
Sector and Industry
Chemical/Pharmaceutical/Health, Health Services
Performance (1Y)
40.60%
Market Cap
-
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
0.00 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| No peer companies found. | ||||||
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 0.189 G | 0 Units |
| PRICE DETERMINATION TIME | 06/09/2026 / 05:01:52 PM | |
| DAILY VOLUME (UNITS) | 70,381 | |
| DAILY HIGH / LOW | 0.225 | 0.17 |
| PREV. DAY'S PRICE | 0.145 | (06/08) |
| CHANGE DAY BEFORE | +0.04 | 30.34 % |
| 52 WEEK HIGH / LOW | 0.274 (06/09) | 0.0412 (01/28) |
Key Figures (in EUR)
| 2027 | 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|
| EARNINGS PER SHARE | - | - | - | - | - |
| DIVIDENDS PER SHARE | - | - | - | - | - |
| DIVIDEND YIELD IN % | - | - | - | - | - |
| DIVIDEND GROWTH IN % | - | - | - | - | - |
| PRICE - EARNINGS RATIO | - | - | - | - | - |
| PRICE - BOOK RATIO | - | - | - | - | - |
| PRICE - SALES RATIO | - | - | - | - | - |
| PRICE - CASH FLOW RATIO | - | - | - | - | - |
Master Data
| WKN | A40X9T |
| ISIN | CA53229R1047 |
| SYMBOL | 0HC |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | LIGHT AI |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Chemical/Pharmaceutical/Health, Health Services |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 1.46 % | 124.19 % | 132.44 % | 42.71 % | -40.60 % | - | - | 127.12 % |
| HIGH | 0.18 | 0.19 | 0.19 | 0.19 | 0.27 | - | - | 0.19 |
| LOW | 0.12 | 0.05 | 0.05 | 0.04 | 0.04 | - | - | 0.04 |
Dividend
per share
LIGHT AI does not deliver dividend information
Company profile
No company profile available.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.