Indices & Markets
| Indices DE/EU | Kurs | % | Zeit |
|---|---|---|---|
| L&S GER40 | 24.828,00 | +0,29 % | 09:48 vorm. |
| DAX® | 24.808,68 | -0,41 % | 09:33 vorm. |
| MDAX | 32.725,31 | +0,43 % | 09:33 vorm. |
| TecDAX | 3.970,78 | +0,11 % | 09:33 vorm. |
| SDAX | 18.462,26 | +0,21 % | 09:33 vorm. |
| EUWAX Sentiment | 20,75 | - | 09:44 vorm. |
| EURO STOXX 50 | 6.267,27 | +0,16 % | 09:33 vorm. |
| ATX | 6.445,04 | +0,38 % | 05:39 nachm. |
| SMI | 13.777,11 | +0,11 % | 09:33 vorm. |
| Bonds | Kurs | % | Zeit |
|---|---|---|---|
| Bund-Future | 126,68 | +0,13 % | 09:33 vorm. |
| Bobl-Future | 115,12 | +0,08 % | 09:33 vorm. |
| Schatz-Future | 105,89 | +0,03 % | 09:33 vorm. |
| Indices USA/INT | Kurs | % | Zeit |
|---|---|---|---|
| US Industrial TTMZ | 52.018,44 | +0,02 % | 09:48 vorm. |
| US 500 TTMZ | 7.533,60 | +0,23 % | 09:48 vorm. |
| US Tech 100 TTMZ | 30.221,13 | +0,75 % | 09:48 vorm. |
| Japan 225 TTMZ | 69.892,31 | +1,38 % | 09:48 vorm. |
| Hang Seng | 24.493,95 | -1,40 % | 10:08 vorm. |
| Commodities | Kurs | % | Zeit |
|---|---|---|---|
| Gold | 4.326,715 | -0,08 % | 09:33 vorm. |
| Silver | 70,128 | +0,34 % | 09:33 vorm. |
| Platinum | 1.784,70 | -0,97 % | 09:33 vorm. |
| L&S Brent Crude | 78,42 | -1,33 % | 09:48 vorm. |
| L&S WTI Crude | 74,83 | -1,32 % | 09:48 vorm. |
| L&S Natural Gas | 3,23 | -0,71 % | 09:48 vorm. |
| BS Commodities | Kurs | % | Zeit |
|---|---|---|---|
| Euwax Gold II | 122,24 | -0,54 % | 09:47 vorm. |
| Euwax Gold Core | 186,13 | +0,02 % | 09:30 vorm. |
| Euwax Gold Traceable | 186,07 | -0,02 % | 09:30 vorm. |

Börse Stuttgart: The right decision, guaranteed!
You receive an outstanding overall package at Börse Stuttgart and thus make the right choice of trading venue!