Indices & Markets
| Indices DE/EU | Price | % | Time |
|---|---|---|---|
| L&S GER40 | 25,056.50 | -0.15% | 01:11 PM |
| DAX® | 25,047.20 | +0.08% | 12:56 PM |
| MDAX | 32,620.60 | -0.14% | 12:56 PM |
| TecDAX | 3,964.56 | +0.43% | 12:56 PM |
| SDAX | 18,491.88 | +0.64% | 12:56 PM |
| EUWAX Sentiment | 25.37 | - | 01:10 PM |
| EURO STOXX 50 | 6,315.73 | -0.12% | 12:56 PM |
| ATX | 6,527.41 | -0.63% | 05:40 PM |
| SMI | 13,762.47 | -0.02% | 12:56 PM |
| Bonds | Price | % | Time |
|---|---|---|---|
| Bund-Future | 126.17 | -0.47% | 12:56 PM |
| Bobl-Future | 114.77 | -0.23% | 12:56 PM |
| Schatz-Future | 105.74 | -0.08% | 12:56 PM |
| Indices USA/INT | Price | % | Time |
|---|---|---|---|
| US Industrial TTMZ | 51,440.01 | -0.31% | 01:11 PM |
| US 500 TTMZ | 7,474.31 | -0.44% | 01:11 PM |
| US Tech 100 TTMZ | 30,239.69 | -0.59% | 01:11 PM |
| Japan 225 TTMZ | 71,337.10 | -0.72% | 01:11 PM |
| Hang Seng | 23,924.81 | -1.59% | 10:08 AM |
| Commodities | Price | % | Time |
|---|---|---|---|
| Gold | 4,151.60 | -0.88% | 12:56 PM |
| Silver | 64.823 | -0.68% | 12:56 PM |
| Platinum | 1,674.30 | -0.59% | 12:56 PM |
| L&S Brent Crude | 79.91 | +1.07% | 01:11 PM |
| L&S WTI Crude | 76.15 | +1.30% | 01:11 PM |
| L&S Natural Gas | 3.22 | +0.12% | 01:11 PM |
| BS Commodities | Price | % | Time |
|---|---|---|---|
| Euwax Gold II | 119.10 | -1.15% | 01:10 PM |
| Euwax Gold Core | 180.67 | -1.48% | 01:00 PM |
| Euwax Gold Traceable | 180.64 | -1.48% | 01:00 PM |

Börse Stuttgart: The right decision, guaranteed!
You receive an outstanding overall package at Börse Stuttgart and thus make the right choice of trading venue!