Indices & Markets
| Indices DE/EU | Price | % | Time |
|---|---|---|---|
| L&S GER40 | 24,569.00 | +0.38% | 10:22 PM |
| DAX® | 24,616.22 | -0.58% | 05:50 PM |
| MDAX | 32,125.47 | -1.05% | 05:50 PM |
| TecDAX | 4,067.45 | -0.16% | 05:50 PM |
| SDAX | 18,398.48 | -0.19% | 05:50 PM |
| EUWAX Sentiment | -9.80 | - | 08:00 PM |
| EURO STOXX 50 | 6,062.29 | +0.00% | 05:50 PM |
| ATX | 6,005.89 | -1.29% | 05:39 PM |
| SMI | 13,320.99 | -0.50% | 05:31 PM |
| Bonds | Price | % | Time |
|---|---|---|---|
| Bund-Future | 125.10 | -0.29% | 04:02 AM |
| Bobl-Future | 114.30 | -1.00% | 04:02 AM |
| Schatz-Future | 105.59 | -0.12% | 03:58 AM |
| Indices USA/INT | Price | % | Time |
|---|---|---|---|
| US Industrial TTMZ | 50,787.76 | -0.19% | 10:01 PM |
| US 500 TTMZ | 7,407.23 | +0.18% | 10:01 PM |
| US Tech 100 TTMZ | 29,412.20 | +1.43% | 10:01 PM |
| Japan 225 TTMZ | 65,437.92 | +2.41% | 10:00 PM |
| Hang Seng | 24,657.06 | -1.22% | 10:09 AM |
| Commodities | Price | % | Time |
|---|---|---|---|
| Gold | 4,332.348 | +0.34% | 04:03 AM |
| Silver | 67.922 | +0.11% | 04:03 AM |
| Platinum | 1,760.40 | +0.49% | 04:03 AM |
| L&S Brent Crude | 94.20 | +1.43% | 10:59 PM |
| L&S WTI Crude | 91.26 | +1.12% | 10:59 PM |
| L&S Natural Gas | 3.14 | -2.42% | 10:59 PM |
| BS Commodities | Price | % | Time |
|---|---|---|---|
| Euwax Gold II | 123.01 | -0.16% | 09:56 PM |
| Euwax Gold Core | 187.11 | +0.13% | 09:55 PM |
| Euwax Gold Traceable | 187.15 | -0.26% | 09:55 PM |

Börse Stuttgart: The right decision, guaranteed!
You receive an outstanding overall package at Börse Stuttgart and thus make the right choice of trading venue!