Indices & Markets

Indices GER Price % Time
L&S DAX 18833.00 +0.39 10:08 AM
DAX® 18810.34 +0.53 9:53 AM
MDAX 26103.61 +1.22 9:53 AM
TecDAX 3324.83 +0.52 9:53 AM
SDAX 13841.24 +1.76 9:53 AM
EUWAX Sentiment 26.04 - 10:01 AM
Indices EU / USA / INT Price % Time
Euro Stoxx 50 4873.98 +0.80 9:53 AM
ATX 3604.88 +0.13 5:42 PM
SMI 12036.91 +0.46 9:53 AM
TTMzero USIndustrial 41833.03 +0.82 10:08 AM
TTMzero US500 5690.86 +1.30 10:08 AM
TTMzero USTech100 19686.21 +1.80 10:08 AM
TTMzero Japan225 37223.84 +1.62 10:08 AM
Hang Seng 17660.02 +1.37 10:08 AM
Bonds Price % Time
Bund-Future 134.18 -0.10 9:53 AM
Bobl-Future 119.43 -0.03 9:53 AM
Schatz-Future 106.87 +0.02 9:53 AM
Currencies Price % Time
EUR / USD 1.11505 +0.33 9:53 AM
EUR / GBP 0.84125 -0.06 9:53 AM
EUR / CHF 0.94246 +0.08 9:53 AM
EUR / JPY 158.733 +0.08 9:53 AM
USD / JPY 142.349 -0.24 9:53 AM
Commodities Price % Time
Gold 2581.44 +0.87 9:53 AM
Silber 31.16 +3.26 9:53 AM
Platin 990.23 +1.99 9:53 AM
Euwax Gold II 76.12 +0.82 10:05 AM

Coegin Pharma

Shares of the Swedish company Coegin Pharma AB tradable on the Stuttgart Stock Exchange To the Factsheet

Most active trades

Most active turnover

Winner and Loser

Charts

Euwax Sentiment Index

L&S Indikation DAX Index

EUWAX Sentiment Reflecting private investor's behaviour How it works
BISON App "Made in Germany" Buy & sell cryptocurrencies with your smartphone Get started